OSEBX - Oslo Børs Hovedindeks |
| Siste | 491,00 |
|---|---|
| (12:07) |
Måned:
| +/- | 25,01 |
|---|---|
| +/-% | 5,37% |
| Høy | 492,10 |
| Lav | 464,87 |

Alle aksjeindekser
| Intradag | Intradag | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ticker | Navn | Siste | Omsatt (MNOK) | Tid | +/- | +/-% | Høy | Lav | |
| OAAX | Oslo Axess All-sh ... | 69,17 | 11,27 | 11:43 | 0,39 | 0,57% | 69,75 | 68,73 | |
| OAX1010GI | OAX1010 Energy | 27,63 | 5,22 | 11:43 | 0,05 | 0,18% | 28,01 | 27,55 | |
| OAX10GI | OAX10 Energy | 27,63 | 5,22 | 11:43 | 0,05 | 0,18% | 28,01 | 27,55 | |
| OAX1510GI | OAX1510 Materials | 73,51 | 0,07 | 11:44 | 0,00 | 0,00% | 73,51 | 72,60 | |
| OAX15GI | OAX15 Materials | 73,51 | 0,07 | 11:44 | 0,00 | 0,00% | 73,51 | 72,60 | |
| OAX2010GI | OAX2010 Capital Goods | 146,65 | 0,48 | 10:47 | -0,99 | -0,67% | 149,37 | 145,90 | |
| OAX2030GI | OAX2030 Transport ... | 98,12 | 0,03 | 09:32 | 2,95 | 3,10% | 98,54 | 98,12 | |
| OAX20GI | OAX20 Industrials | 58,71 | 0,51 | 10:47 | 0,47 | 0,81% | 59,46 | 58,63 | |
| OAX2550GI | OAX2550 Retailing | 104,76 | 0,02 | 06:50 | 0,00 | 0,00% | - | - | |
| OAX25GI | OAX25 Consumer Di ... | 104,76 | 0,02 | 06:50 | 0,00 | 0,00% | - | - | |
| OAX3020GI | OAX3020 Food Beve ... | 80,56 | 0,02 | 06:50 | 0,00 | 0,00% | - | - | |
| OAX30GI | OAX30 Consumer St ... | 54,26 | 0,02 | 06:50 | 0,00 | 0,00% | - | - | |
| OAX3510GI | OAX3510 Health Ca ... | 3,86 | 0,15 | 11:38 | -0,21 | -5,16% | 4,10 | 3,83 | |
| OAX35GI | OAX35 Health Care | 28,53 | 0,15 | 11:38 | -0,52 | -1,79% | 29,14 | 28,50 | |
| OAX4020GI | OAX4020 Diversifi ... | 66,93 | 0,02 | 11:33 | 0,00 | 0,00% | 66,93 | 66,93 | |
| OAX4040GI | OAX4040 Real Estate | 12,36 | 0,00 | 09:49 | -5,35 | -30,21% | 12,36 | 12,36 | |
| OAX40GI | OAX40 Financials | 34,99 | 0,00 | 09:49 | -0,72 | -2,02% | 34,99 | 34,99 | |
| OAX4510GI | OAX4510 Software ... | 29,62 | 0,05 | 06:50 | -1,62 | -5,19% | - | - | |
| OAX4520GI | OAX4520 Technolog ... | 68,28 | 5,32 | 11:43 | 3,21 | 4,93% | 69,24 | 65,84 | |
| OAX45GI | OAX45 Information ... | 180,23 | 5,32 | 11:43 | 8,23 | 4,78% | 182,68 | 173,97 | |
| OAX5510GI | OAX5510 Utilities | 95,96 | 0,00 | 06:50 | 0,00 | 0,00% | - | - | |
| OAX55GI | OAX55 Utilities | 95,96 | 0,00 | 06:50 | 0,00 | 0,00% | - | - | |
| OBOSX | Oslo Børs OBX Oil ... | 115,70 | 456,10 | 11:52 | -0,18 | -0,16% | 116,48 | 115,38 | |
| OBX | OBX Total Return ... | 452,71 | 1 543,12 | 11:52 | 1,52 | 0,34% | 454,15 | 451,22 | |
| OBXI | OBX International ... | 450,20 | 1 543,12 | 11:52 | 1,52 | 0,34% | 451,63 | 448,72 | |
| OBXP | OBX Price Index | 333,22 | 1 542,54 | 11:52 | 1,12 | 0,34% | 334,28 | 332,13 | |
| OSE101010GI | OSE101010 Energy ... | 489,41 | 482,74 | 11:52 | 0,46 | 0,09% | 492,32 | 488,53 | |
| OSE1010GI | OSE1010 Energy | 628,91 | 859,11 | 11:52 | 1,63 | 0,26% | 632,77 | 627,26 | |
| OSE10GI | OSE10 Energy | 628,91 | 859,11 | 11:52 | 1,63 | 0,26% | 632,77 | 627,26 | |
| OSE1510GI | OSE1510 Materials | 349,64 | 176,84 | 11:51 | 0,82 | 0,24% | 351,74 | 347,57 | |
| OSE15GI | OSE15 Materials | 349,64 | 176,84 | 11:51 | 0,82 | 0,24% | 351,74 | 347,57 | |
| OSE2010GI | OSE2010 Capital Goods | 180,48 | 6,90 | 11:49 | 0,34 | 0,19% | 181,39 | 180,08 | |
| OSE2020GI | OSE2020 Commercia ... | 20,24 | 1,98 | 11:37 | 0,00 | 0,00% | 20,24 | 20,05 | |
| OSE203030GI | OSE203030 Marine | 260,51 | 6,53 | 11:52 | 0,63 | 0,24% | 261,69 | 258,79 | |
| OSE2030GI | OSE2030 Transport ... | 258,85 | 25,83 | 11:52 | -0,61 | -0,24% | 260,23 | 258,13 | |
| OSE20GI | OSE20 Industrials | 239,63 | 34,74 | 11:52 | -0,16 | -0,07% | 240,64 | 239,34 | |
| OSE2510GI | OSE2510 Automobil ... | 0,33 | 2,38 | 10:51 | 0,01 | 3,13% | 0,33 | 0,32 | |
| OSE2520GI | OSE2520 Consumer ... | 1 079,80 | 0,46 | 10:47 | 5,14 | 0,48% | 1 090,57 | 1 076,05 | |
| OSE2530GI | OSE2530 Hotels, R ... | 316,09 | 86,58 | 11:52 | -17,02 | -5,11% | 333,64 | 313,49 | |
| OSE2540GI | OSE2540 Media | 424,88 | 22,43 | 11:50 | 4,61 | 1,10% | 427,85 | 417,64 | |
| OSE25GI | OSE25 Consumer Di ... | 374,23 | 113,93 | 11:52 | -4,13 | -1,09% | 378,79 | 370,82 | |
| OSE3020GI | OSE3020 Food Beve ... | 672,35 | 86,62 | 11:51 | -1,68 | -0,25% | 675,96 | 671,27 | |
| OSE30GI | OSE30 Consumer St ... | 695,50 | 86,51 | 11:50 | -1,74 | -0,25% | 699,24 | 694,38 | |
| OSE3510GI | OSE3510 Health Ca ... | 232,69 | 0,10 | 11:44 | -3,82 | -1,62% | 234,60 | 231,26 | |
| OSE3520GI | OSE3520 Pharmaceu ... | 54,35 | 28,48 | 11:52 | -0,49 | -0,89% | 54,85 | 53,87 | |
| OSE35GI | OSE35 Health Care | 255,24 | 28,58 | 11:52 | -2,45 | -0,95% | 257,72 | 253,04 | |
| OSE4010GI | OSE4010 Banks | 1 469,82 | 103,21 | 11:51 | 19,88 | 1,37% | 1 475,34 | 1 449,94 | |
| OSE4020GI | OSE4020 Diversifi ... | 390,40 | 5,94 | 11:47 | 2,15 | 0,55% | 390,91 | 387,59 | |
| OSE4030GI | OSE4030 Insurance | 265,46 | 53,33 | 11:52 | 1,81 | 0,69% | 266,85 | 263,87 | |
| OSE4040GI | OSE4040 Real Estate | 412,25 | 2,09 | 11:49 | 0,48 | 0,12% | 414,30 | 409,93 | |
| OSE40GI | OSE40 Financials | 866,41 | 164,47 | 11:52 | 9,30 | 1,09% | 869,33 | 857,11 | |
| OSE4510GI | OSE4510 Software ... | 122,69 | 7,53 | 11:44 | -0,98 | -0,79% | 123,67 | 122,09 | |
| OSE4520GI | OSE4520 Technolog ... | 180,51 | 0,78 | 11:47 | 0,25 | 0,14% | 181,71 | 178,66 | |
| OSE4530GI | OSE4530 Semicondu ... | 1 928,52 | 101,00 | 11:52 | 128,36 | 7,13% | 1 935,41 | 1 804,41 | |
| OSE45GI | OSE45 Information ... | 131,96 | 109,13 | 11:52 | 1,71 | 1,31% | 132,05 | 129,66 | |
| OSE5010GI | OSE5010 Telecommu ... | 886,23 | 102,67 | 11:51 | 5,49 | 0,62% | 896,58 | 884,18 | |
| OSE50GI | OSE50 Telecommuni ... | 886,23 | 102,67 | 11:51 | 5,49 | 0,62% | 896,58 | 884,18 | |
| OSE5510GI | OSE5510 Utilities | 253,30 | 0,02 | 09:55 | 1,13 | 0,45% | 253,30 | 251,34 | |
| OSE55GI | OSE55 Utilities | 253,30 | 0,02 | 09:55 | 1,13 | 0,45% | 253,30 | 251,34 | |
| OSEAX | Oslo Børs All-sha ... | 533,02 | 1 677,04 | 11:52 | 1,85 | 0,35% | 534,62 | 531,16 | |
| OSEBX | Oslo Børs Benchma ... | 491,00 | 1 647,15 | 12:07 | 1,73 | 0,35% | 492,10 | 489,28 | |
| OSEEX | Egenkapitalbevis ... | 854,77 | 14,06 | 11:51 | 8,47 | 1,00% | 856,24 | 846,30 | |
| OSEFX | Oslo Børs Mutual ... | 482,05 | 1 593,27 | 11:52 | 0,63 | 0,13% | 483,66 | 481,43 | |
| OSESX | Oslo Børs Small C ... | 503,53 | 242,67 | 11:52 | 0,03 | 0,01% | 505,00 | 502,35 | |
| OSLDRX | OSLO Energy Drill ... | 216,95 | 148,64 | 11:52 | 2,50 | 1,17% | 218,47 | 214,16 | |
| OSLENX | OSLO Energy Index | 136,83 | 958,50 | 11:52 | 0,46 | 0,34% | 137,63 | 136,36 | |
| OSLEPX | OSLO Energy Explo ... | 63,26 | 34,15 | 11:51 | 0,06 | 0,09% | 63,40 | 62,82 | |
| OSLESX | OSLO Energy Equip ... | 140,12 | 338,05 | 11:52 | -0,70 | -0,50% | 141,03 | 139,69 | |
| OSLIOGX | OSLO Energy Integ ... | 130,06 | 361,12 | 11:52 | 0,50 | 0,39% | 131,06 | 129,86 | |
| OSLREX | OSLO Energy Renew ... | 2,21 | 104,66 | 11:46 | 0,08 | 3,76% | 2,22 | 2,13 | |
| OSLSFX | OSLO Seafood Index | 281,27 | 65,95 | 11:50 | -1,17 | -0,41% | 283,67 | 280,48 | |
| OSLSHX | OSLO Shipping Index | 126,69 | 96,96 | 11:52 | -2,11 | -1,64% | 128,80 | 126,03 | |
