OSEBX - Oslo Børs Hovedindeks |
| Siste | 487,15 |
|---|---|
| (16:30) |
1 år:
| +/- | 98,40 |
|---|---|
| +/-% | 25,31% |
| Høy | 495,51 |
| Lav | 369,24 |

Alle aksjeindekser
| Intradag | Intradag | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ticker | Navn | Siste | Omsatt (MNOK) | Tid | +/- | +/-% | Høy | Lav | |
| OAAX | Oslo Axess All-sh ... | 69,60 | 15,55 | 16:30 | 1,19 | 1,74% | 69,61 | 68,71 | |
| OAX1010GI | OAX1010 Energy | 27,87 | 7,95 | 16:30 | 0,44 | 1,60% | 27,88 | 27,51 | |
| OAX10GI | OAX10 Energy | 27,87 | 7,95 | 16:30 | 0,44 | 1,60% | 27,88 | 27,51 | |
| OAX1510GI | OAX1510 Materials | 72,83 | 0,01 | 16:30 | 0,68 | 0,94% | 73,05 | 72,60 | |
| OAX15GI | OAX15 Materials | 72,83 | 0,01 | 16:30 | 0,68 | 0,94% | 73,05 | 72,60 | |
| OAX2010GI | OAX2010 Capital Goods | 142,80 | 1,59 | 16:30 | 2,23 | 1,59% | 145,04 | 140,57 | |
| OAX2030GI | OAX2030 Transport ... | 96,86 | 0,00 | 16:30 | 0,00 | 0,00% | 96,86 | 96,86 | |
| OAX20GI | OAX20 Industrials | 57,48 | 1,59 | 16:30 | 0,53 | 0,93% | 58,02 | 56,95 | |
| OAX2550GI | OAX2550 Retailing | 114,29 | 0,00 | 16:30 | 9,53 | 9,10% | 114,29 | 114,29 | |
| OAX25GI | OAX25 Consumer Di ... | 114,29 | 0,00 | 16:30 | 9,53 | 9,10% | 114,29 | 114,29 | |
| OAX3020GI | OAX3020 Food Beve ... | 75,19 | 0,00 | 16:30 | 0,00 | 0,00% | 75,19 | 75,19 | |
| OAX30GI | OAX30 Consumer St ... | 50,64 | 0,00 | 16:30 | 0,00 | 0,00% | 50,64 | 50,64 | |
| OAX3510GI | OAX3510 Health Ca ... | 4,07 | 0,18 | 16:30 | 0,02 | 0,49% | 4,13 | 3,92 | |
| OAX35GI | OAX35 Health Care | 29,12 | 0,35 | 16:30 | 0,31 | 1,08% | 29,15 | 28,52 | |
| OAX4020GI | OAX4020 Diversifi ... | 67,99 | 0,00 | 16:30 | 0,00 | 0,00% | 67,99 | 67,99 | |
| OAX4040GI | OAX4040 Real Estate | 18,54 | 0,11 | 16:30 | 5,69 | 44,28% | 18,54 | 18,54 | |
| OAX40GI | OAX40 Financials | 36,37 | 0,11 | 16:30 | 0,79 | 2,22% | 36,37 | 36,37 | |
| OAX4510GI | OAX4510 Software ... | 25,44 | 0,00 | 16:30 | -0,13 | -0,51% | 25,44 | 25,36 | |
| OAX4520GI | OAX4520 Technolog ... | 70,67 | 5,54 | 16:30 | 2,91 | 4,29% | 71,16 | 68,05 | |
| OAX45GI | OAX45 Information ... | 185,65 | 5,54 | 16:30 | 7,45 | 4,18% | 186,88 | 178,93 | |
| OAX5510GI | OAX5510 Utilities | 95,96 | 0,00 | 16:30 | 0,00 | 0,00% | 95,96 | 95,96 | |
| OAX55GI | OAX55 Utilities | 95,96 | 0,00 | 16:30 | 0,00 | 0,00% | 95,96 | 95,96 | |
| OBOSX | Oslo Børs OBX Oil ... | 114,77 | 690,17 | 16:30 | -0,18 | -0,16% | 116,44 | 114,48 | |
| OBX | OBX Total Return ... | 449,87 | 2 625,86 | 16:30 | 1,32 | 0,29% | 452,59 | 448,59 | |
| OBXI | OBX International ... | 447,37 | 2 625,86 | 16:30 | 1,31 | 0,29% | 450,07 | 446,10 | |
| OBXP | OBX Price Index | 330,92 | 2 625,86 | 16:30 | 0,85 | 0,26% | 332,92 | 330,10 | |
| OSE101010GI | OSE101010 Energy ... | 487,84 | 768,58 | 16:30 | 0,29 | 0,06% | 493,07 | 485,97 | |
| OSE1010GI | OSE1010 Energy | 635,92 | 1 356,69 | 16:30 | 5,81 | 0,92% | 636,22 | 630,22 | |
| OSE10GI | OSE10 Energy | 635,92 | 1 356,69 | 16:30 | 5,81 | 0,92% | 636,22 | 630,22 | |
| OSE1510GI | OSE1510 Materials | 348,32 | 282,44 | 16:30 | 0,29 | 0,08% | 351,12 | 347,50 | |
| OSE15GI | OSE15 Materials | 348,32 | 282,44 | 16:30 | 0,29 | 0,08% | 351,12 | 347,50 | |
| OSE2010GI | OSE2010 Capital Goods | 178,12 | 12,92 | 16:30 | -1,52 | -0,85% | 181,12 | 177,69 | |
| OSE2020GI | OSE2020 Commercia ... | 19,05 | 6,11 | 16:30 | -0,37 | -1,91% | 19,60 | 19,05 | |
| OSE203030GI | OSE203030 Marine | 254,42 | 27,89 | 16:30 | -2,95 | -1,15% | 260,74 | 254,42 | |
| OSE2030GI | OSE2030 Transport ... | 254,84 | 80,20 | 16:30 | -1,01 | -0,39% | 258,94 | 254,84 | |
| OSE20GI | OSE20 Industrials | 235,07 | 99,23 | 16:30 | -1,64 | -0,69% | 238,75 | 235,07 | |
| OSE2510GI | OSE2510 Automobil ... | 0,34 | 3,79 | 16:30 | -0,01 | -2,86% | 0,35 | 0,34 | |
| OSE2520GI | OSE2520 Consumer ... | 1 051,25 | 3,71 | 16:30 | -3,83 | -0,36% | 1 073,35 | 1 048,48 | |
| OSE2530GI | OSE2530 Hotels, R ... | 314,88 | 52,48 | 16:30 | 0,61 | 0,19% | 316,23 | 310,74 | |
| OSE2540GI | OSE2540 Media | 415,59 | 52,02 | 16:30 | -6,38 | -1,51% | 425,33 | 415,59 | |
| OSE25GI | OSE25 Consumer Di ... | 368,55 | 112,00 | 16:30 | -3,04 | -0,82% | 374,30 | 367,28 | |
| OSE3020GI | OSE3020 Food Beve ... | 668,34 | 418,67 | 16:30 | -2,09 | -0,31% | 675,81 | 667,16 | |
| OSE30GI | OSE30 Consumer St ... | 691,35 | 418,67 | 16:30 | -2,16 | -0,31% | 699,08 | 690,13 | |
| OSE3510GI | OSE3510 Health Ca ... | 229,88 | 0,60 | 16:30 | -0,37 | -0,16% | 234,83 | 220,25 | |
| OSE3520GI | OSE3520 Pharmaceu ... | 52,60 | 27,20 | 16:30 | 0,57 | 1,10% | 52,90 | 52,03 | |
| OSE35GI | OSE35 Health Care | 247,44 | 27,79 | 16:30 | 2,43 | 0,99% | 249,19 | 244,34 | |
| OSE4010GI | OSE4010 Banks | 1 425,95 | 177,09 | 16:30 | -24,24 | -1,67% | 1 465,46 | 1 422,59 | |
| OSE4020GI | OSE4020 Diversifi ... | 384,43 | 13,65 | 16:30 | -0,40 | -0,10% | 389,01 | 382,65 | |
| OSE4030GI | OSE4030 Insurance | 254,11 | 121,79 | 16:30 | -0,16 | -0,06% | 256,20 | 253,30 | |
| OSE4040GI | OSE4040 Real Estate | 434,98 | 4,37 | 16:30 | 6,43 | 1,50% | 435,66 | 427,93 | |
| OSE40GI | OSE40 Financials | 843,53 | 316,90 | 16:30 | -8,57 | -1,01% | 859,16 | 841,78 | |
| OSE4510GI | OSE4510 Software ... | 120,63 | 28,38 | 16:30 | 0,07 | 0,06% | 121,22 | 119,75 | |
| OSE4520GI | OSE4520 Technolog ... | 179,49 | 2,67 | 16:30 | -1,43 | -0,79% | 182,80 | 177,81 | |
| OSE4530GI | OSE4530 Semicondu ... | 1 955,94 | 147,91 | 16:30 | 98,49 | 5,30% | 1 960,61 | 1 867,76 | |
| OSE45GI | OSE45 Information ... | 131,03 | 178,96 | 16:30 | 1,68 | 1,30% | 131,15 | 129,34 | |
| OSE5010GI | OSE5010 Telecommu ... | 880,82 | 260,98 | 16:30 | 12,43 | 1,43% | 880,82 | 869,08 | |
| OSE50GI | OSE50 Telecommuni ... | 880,82 | 260,98 | 16:30 | 12,43 | 1,43% | 880,82 | 869,08 | |
| OSE5510GI | OSE5510 Utilities | 251,21 | 0,36 | 16:30 | -2,71 | -1,07% | 255,23 | 249,38 | |
| OSE55GI | OSE55 Utilities | 251,21 | 0,36 | 16:30 | -2,71 | -1,07% | 255,23 | 249,38 | |
| OSEAX | Oslo Børs All-sha ... | 531,51 | 3 054,02 | 16:30 | 1,91 | 0,36% | 533,72 | 529,61 | |
| OSEBX | Oslo Børs Benchma ... | 487,15 | 2 781,96 | 16:30 | 1,03 | 0,21% | 490,28 | 486,14 | |
| OSEEX | Egenkapitalbevis ... | 843,64 | 11,56 | 16:30 | -10,09 | -1,18% | 858,45 | 841,29 | |
| OSEFX | Oslo Børs Mutual ... | 477,52 | 2 781,96 | 16:30 | 0,32 | 0,07% | 481,19 | 476,94 | |
| OSESX | Oslo Børs Small C ... | 506,17 | 554,76 | 16:30 | 3,23 | 0,64% | 506,33 | 503,08 | |
| OSLDRX | OSLO Energy Drill ... | 214,58 | 277,86 | 16:30 | 0,08 | 0,04% | 218,03 | 213,91 | |
| OSLENX | OSLO Energy Index | 138,30 | 1 610,84 | 16:30 | 1,29 | 0,94% | 138,37 | 137,03 | |
| OSLEPX | OSLO Energy Explo ... | 64,32 | 116,38 | 16:30 | 1,04 | 1,64% | 64,34 | 63,33 | |
| OSLESX | OSLO Energy Equip ... | 140,43 | 578,48 | 16:30 | 0,22 | 0,16% | 141,53 | 139,76 | |
| OSLIOGX | OSLO Energy Integ ... | 132,56 | 483,57 | 16:30 | 1,80 | 1,38% | 132,56 | 131,46 | |
| OSLREX | OSLO Energy Renew ... | 2,20 | 154,55 | 16:30 | 0,03 | 1,38% | 2,21 | 2,16 | |
| OSLSFX | OSLO Seafood Index | 282,35 | 377,75 | 16:30 | -1,52 | -0,54% | 286,10 | 281,62 | |
| OSLSHX | OSLO Shipping Index | 124,89 | 104,09 | 16:30 | -0,60 | -0,48% | 126,59 | 124,72 | |
