OSEBX - Oslo Børs Hovedindeks |
| Siste | 409,91 |
|---|---|
| (3 feb) |
Intradag:
| +/- | 4,80 |
|---|---|
| +/-% | 1,18% |
| Høy | 409,91 |
| Lav | 401,75 |
| Omsatt (MNOK) | 5 429,94 |
| Ant. handler | 99 414 |
| 13 ned | 5 uendret | 41 opp |

Alle aksjeindekser
| Intradag | Intradag | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ticker | Navn | Siste | Omsatt (MNOK) | Tid | +/- | +/-% | Høy | Lav | |
| OAAX | Oslo Axess All-sh ... | 62,33 | 77,30 | 3 feb | 0,85 | 1,38% | 62,38 | 61,36 | |
| OAX1010GI | OAX1010 Energy | 24,97 | 73,84 | 3 feb | 0,40 | 1,63% | 25,01 | 24,50 | |
| OAX10GI | OAX10 Energy | 24,97 | 73,84 | 3 feb | 0,40 | 1,63% | 25,01 | 24,50 | |
| OAX1510GI | OAX1510 Materials | 156,47 | 0,34 | 3 feb | -0,59 | -0,38% | 157,36 | 156,15 | |
| OAX15GI | OAX15 Materials | 156,47 | 0,34 | 3 feb | -0,59 | -0,38% | 157,36 | 156,15 | |
| OAX2010GI | OAX2010 Capital Goods | 43,75 | 0,00 | 3 feb | -1,68 | -3,70% | 45,43 | 43,75 | |
| OAX2030GI | OAX2030 Transport ... | 49,80 | 0,00 | 3 feb | 2,60 | 5,51% | 49,80 | 47,20 | |
| OAX20GI | OAX20 Industrials | 22,52 | 0,03 | 3 feb | 0,23 | 1,03% | 22,92 | 22,29 | |
| OAX2550GI | OAX2550 Retailing | 104,29 | 0,00 | 3 feb | 0,00 | 0,00% | 104,29 | 104,29 | |
| OAX25GI | OAX25 Consumer Di ... | 104,29 | 0,00 | 3 feb | 0,00 | 0,00% | 104,29 | 104,29 | |
| OAX3020GI | OAX3020 Food Beve ... | 84,14 | 0,00 | 3 feb | 0,00 | 0,00% | 84,14 | 84,14 | |
| OAX3030GI | OAX3030 Household ... | 10,80 | 0,43 | 3 feb | 0,25 | 2,37% | 11,59 | 10,40 | |
| OAX30GI | OAX30 Consumer St ... | 55,69 | 0,43 | 3 feb | 0,09 | 0,16% | 56,00 | 55,54 | |
| OAX3510GI | OAX3510 Health Ca ... | 3,89 | 0,20 | 3 feb | -0,14 | -3,47% | 4,18 | 3,89 | |
| OAX35GI | OAX35 Health Care | 32,96 | 0,41 | 3 feb | -0,05 | -0,15% | 33,32 | 31,32 | |
| OAX4020GI | OAX4020 Diversifi ... | 59,73 | 0,00 | 3 feb | 0,00 | 0,00% | 59,73 | 59,73 | |
| OAX4040GI | OAX4040 Real Estate | 25,33 | 0,00 | 3 feb | 0,02 | 0,08% | 25,33 | 25,21 | |
| OAX40GI | OAX40 Financials | 27,91 | 0,00 | 3 feb | 0,02 | 0,07% | 27,91 | 27,80 | |
| OAX4510GI | OAX4510 Software ... | 71,12 | 0,00 | 3 feb | -7,93 | -10,03% | 79,05 | 71,12 | |
| OAX4520GI | OAX4520 Technolog ... | 51,04 | 0,00 | 3 feb | 1,74 | 3,53% | 51,04 | 48,23 | |
| OAX45GI | OAX45 Information ... | 143,46 | 0,00 | 3 feb | 2,96 | 2,11% | 143,46 | 136,30 | |
| OBOSX | Oslo Børs OBX Oil ... | 99,22 | 0,00 | 3 feb | 1,35 | 1,38% | 99,22 | 96,76 | |
| OBX | OBX Total Return ... | 377,58 | 5 222,08 | 3 feb | 4,50 | 1,21% | 377,58 | 369,75 | |
| OBXI | OBX International ... | 375,75 | 5 222,08 | 3 feb | 4,51 | 1,21% | 375,75 | 367,92 | |
| OBXP | OBX Price Index | 299,99 | 5 222,08 | 3 feb | 3,60 | 1,21% | 299,99 | 293,74 | |
| OBXW | OBX Volume-weigth ... | 373,97 | 0,00 | 3 feb | 2,45 | 0,66% | 373,97 | 370,87 | |
| OSE101010GI | OSE101010 Energy ... | 447,40 | 1 307,29 | 3 feb | 5,77 | 1,31% | 447,40 | 437,75 | |
| OSE1010GI | OSE1010 Energy | 629,90 | 3 583,30 | 3 feb | 4,08 | 0,65% | 629,90 | 619,69 | |
| OSE10GI | OSE10 Energy | 629,90 | 3 583,30 | 3 feb | 4,08 | 0,65% | 629,90 | 619,69 | |
| OSE1510GI | OSE1510 Materials | 360,26 | 801,81 | 3 feb | 0,23 | 0,06% | 361,64 | 354,67 | |
| OSE15GI | OSE15 Materials | 360,26 | 801,81 | 3 feb | 0,23 | 0,06% | 361,64 | 354,67 | |
| OSE2010GI | OSE2010 Capital Goods | 169,61 | 138,38 | 3 feb | 3,25 | 1,95% | 169,61 | 166,12 | |
| OSE2020GI | OSE2020 Commercia ... | 15,16 | 10,68 | 3 feb | 0,14 | 0,93% | 15,19 | 14,88 | |
| OSE203030GI | OSE203030 Marine | 217,02 | 20,65 | 3 feb | -0,07 | -0,03% | 218,91 | 215,60 | |
| OSE2030GI | OSE2030 Transport ... | 185,87 | 36,00 | 3 feb | 0,62 | 0,33% | 186,52 | 184,05 | |
| OSE20GI | OSE20 Industrials | 201,60 | 185,06 | 3 feb | 2,85 | 1,43% | 201,60 | 198,39 | |
| OSE2510GI | OSE2510 Automobil ... | 0,38 | 6,06 | 3 feb | 0,01 | 2,70% | 0,38 | 0,36 | |
| OSE2520GI | OSE2520 Consumer ... | 1 097,41 | 3,53 | 3 feb | 25,06 | 2,34% | 1 097,41 | 1 063,01 | |
| OSE2530GI | OSE2530 Hotels, R ... | 268,08 | 641,21 | 3 feb | 10,64 | 4,13% | 268,69 | 253,55 | |
| OSE2540GI | OSE2540 Media | 295,65 | 42,56 | 3 feb | 4,62 | 1,59% | 295,96 | 284,40 | |
| OSE2550GI | OSE2550 Retailing | 388,96 | 19,32 | 3 feb | -0,88 | -0,23% | 391,07 | 388,17 | |
| OSE25GI | OSE25 Consumer Di ... | 280,62 | 712,68 | 3 feb | 5,45 | 1,98% | 280,62 | 271,91 | |
| OSE3020GI | OSE3020 Food Beve ... | 390,38 | 102,11 | 3 feb | 5,69 | 1,48% | 392,84 | 382,56 | |
| OSE30GI | OSE30 Consumer St ... | 403,82 | 102,11 | 3 feb | 5,89 | 1,48% | 406,36 | 395,74 | |
| OSE3510GI | OSE3510 Health Ca ... | 219,50 | 12,88 | 3 feb | 5,75 | 2,69% | 227,90 | 211,54 | |
| OSE3520GI | OSE3520 Pharmaceu ... | 41,87 | 61,79 | 3 feb | 0,17 | 0,41% | 41,92 | 41,43 | |
| OSE35GI | OSE35 Health Care | 200,79 | 74,66 | 3 feb | 1,13 | 0,57% | 201,01 | 198,56 | |
| OSE4010GI | OSE4010 Banks | 960,06 | 373,81 | 3 feb | 30,55 | 3,29% | 960,06 | 923,62 | |
| OSE4020GI | OSE4020 Diversifi ... | 335,63 | 11,52 | 3 feb | 5,92 | 1,80% | 336,37 | 327,91 | |
| OSE4030GI | OSE4030 Insurance | 194,67 | 160,56 | 3 feb | 0,34 | 0,17% | 196,02 | 193,11 | |
| OSE4040GI | OSE4040 Real Estate | 358,09 | 15,61 | 3 feb | -0,57 | -0,16% | 359,53 | 356,39 | |
| OSE40GI | OSE40 Financials | 605,09 | 561,51 | 3 feb | 12,52 | 2,11% | 605,18 | 590,07 | |
| OSE4510GI | OSE4510 Software ... | 121,84 | 65,12 | 3 feb | 1,15 | 0,95% | 121,92 | 120,59 | |
| OSE4520GI | OSE4520 Technolog ... | 152,67 | 9,28 | 3 feb | 6,44 | 4,40% | 157,21 | 145,68 | |
| OSE4530GI | OSE4530 Semicondu ... | 3 121,85 | 118,75 | 3 feb | 26,09 | 0,84% | 3 129,80 | 3 015,33 | |
| OSE45GI | OSE45 Information ... | 144,60 | 193,15 | 3 feb | 1,92 | 1,35% | 144,88 | 141,92 | |
| OSE5010GI | OSE5010 Telecommu ... | 594,53 | 960,56 | 3 feb | 5,05 | 0,86% | 594,53 | 576,63 | |
| OSE50GI | OSE50 Telecommuni ... | 594,53 | 960,56 | 3 feb | 5,05 | 0,86% | 594,53 | 576,63 | |
| OSE5510GI | OSE5510 Utilities | 274,65 | 1,46 | 3 feb | -3,38 | -1,22% | 278,03 | 271,29 | |
| OSE55GI | OSE55 Utilities | 274,65 | 1,46 | 3 feb | -3,38 | -1,22% | 278,03 | 271,29 | |
| OSEAX | Oslo Børs All-sha ... | 463,80 | 7 176,29 | 3 feb | 4,25 | 0,92% | 463,80 | 455,74 | |
| OSEBX | Oslo Børs Benchma ... | 409,91 | 5 429,94 | 3 feb | 4,80 | 1,18% | 409,91 | 401,75 | |
| OSEEX | Egenkapitalbevis ... | 642,45 | 9,52 | 3 feb | 10,36 | 1,64% | 644,76 | 630,87 | |
| OSEFX | Oslo Børs Mutual ... | 393,68 | 5 429,94 | 3 feb | 5,23 | 1,35% | 393,68 | 385,54 | |
| OSESX | Oslo Børs Small C ... | 503,85 | 1 809,18 | 3 feb | -1,64 | -0,32% | 506,23 | 499,38 | |
| OSLDRX | OSLO Energy Drill ... | 196,22 | 424,80 | 3 feb | 2,11 | 1,09% | 196,22 | 192,34 | |
| OSLENX | OSLO Energy Index | 136,72 | 2 387,24 | 3 feb | 1,01 | 0,74% | 136,72 | 134,43 | |
| OSLEPX | OSLO Energy Explo ... | 66,62 | 85,01 | 3 feb | 0,37 | 0,56% | 66,82 | 65,67 | |
| OSLESX | OSLO Energy Equip ... | 126,56 | 950,38 | 3 feb | 1,85 | 1,48% | 126,63 | 123,63 | |
| OSLIOGX | OSLO Energy Integ ... | 136,56 | 811,03 | 3 feb | 0,54 | 0,40% | 136,56 | 133,92 | |
| OSLREX | OSLO Energy Renew ... | 6,06 | 116,01 | 3 feb | 0,21 | 3,59% | 6,07 | 5,70 | |
| OSLSFX | OSLO Seafood Index | 171,59 | 102,30 | 3 feb | 2,78 | 1,65% | 172,58 | 167,85 | |
| OSLSHX | OSLO Shipping Index | 112,27 | 2 045,05 | 3 feb | 0,67 | 0,60% | 112,59 | 110,49 | |
| STLNHY | STLNHY Basket | 176,04 | 1 015,96 | 3 feb | 0,79 | 0,45% | 176,04 | 173,03 | |



