OSEBX - Oslo Børs Hovedindeks |
| Siste | 370,90 |
|---|---|
| (12 mar) |
Intradag:
| +/- | 1,16 |
|---|---|
| +/-% | 0,31% |
| Høy | 374,00 |
| Lav | 369,75 |
| Omsatt (MNOK) | 6 719,16 |
| Ant. handler | 58 116 |
| 29 ned | 3 uendret | 21 opp |

Alle aksjeindekser
| Intradag | Intradag | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ticker | Navn | Siste | Omsatt (MNOK) | VWAP | Tid | +/- | +/-% | Høy | Lav |
| OBX | OBX Total Return ... | 337,11 | 6 520,45 | 338,39 | 12 mar | 0,01 | 0,42% | 340,06 | 335,70 |
| OBXP | OBX Price Index | 292,66 | 0,00 | 293,77 | 12 mar | 0,01 | 0,42% | 295,22 | 291,43 |
| OSE101010GI | OSE101010 Energy ... | 368,12 | 1 469,35 | 368,24 | 12 mar | 0,03 | 0,77% | 370,09 | 365,31 |
| OSE1010GI | OSE1010 Energy | 525,21 | 3 502,82 | 526,89 | 12 mar | -0,01 | -0,25% | 529,66 | 524,35 |
| OSE10GI | OSE10 Energy | 525,21 | 3 502,82 | 526,89 | 12 mar | -0,01 | -0,25% | 529,66 | 524,35 |
| OSE1510GI | OSE1510 Materials | 393,66 | 1 831,46 | 393,90 | 12 mar | 0,13 | 3,46% | 397,83 | 380,48 |
| OSE15GI | OSE15 Materials | 393,66 | 1 831,46 | 393,90 | 12 mar | 0,13 | 3,46% | 397,83 | 380,48 |
| OSE2010GI | OSE2010 Capital Goods | 147,81 | 337,49 | 148,74 | 12 mar | -0,01 | -0,80% | 149,88 | 147,71 |
| OSE2020GI | OSE2020 Commercia ... | 9,55 | 12,24 | 9,53 | 12 mar | -0,00 | -0,69% | 9,65 | 9,39 |
| OSE203030GI | OSE203030 Marine | 242,43 | 156,30 | 243,14 | 12 mar | 0,01 | 0,55% | 244,08 | 241,11 |
| OSE2030GI | OSE2030 Transport ... | 223,92 | 204,18 | 224,98 | 12 mar | 0,01 | 0,28% | 225,38 | 223,29 |
| OSE20GI | OSE20 Industrials | 188,77 | 553,91 | 189,83 | 12 mar | -0,01 | -0,52% | 190,87 | 188,76 |
| OSE2510GI | OSE2510 Automobil ... | 0,76 | 24,70 | 0,76 | 12 mar | 0,00 | 0,21% | 0,77 | 0,76 |
| OSE2520GI | OSE2520 Consumer ... | 1 288,68 | 1,31 | 1 291,22 | 12 mar | 0,13 | 1,03% | 1 294,04 | 1 273,75 |
| OSE2530GI | OSE2530 Hotels, R ... | 280,20 | 129,09 | 280,75 | 12 mar | 0,01 | 0,34% | 281,84 | 279,26 |
| OSE2540GI | OSE2540 Media | 243,87 | 26,26 | 242,85 | 12 mar | 0,01 | 0,43% | 245,35 | 240,01 |
| OSE2550GI | OSE2550 Retailing | 250,03 | 0,00 | 250,03 | 11 mar | 0,00 | 0,00% | 250,03 | 250,03 |
| OSE25GI | OSE25 Consumer Di ... | 257,84 | 181,37 | 257,79 | 12 mar | 0,01 | 0,47% | 258,42 | 255,75 |
| OSE3010GI | OSE3010 Food & ... | 256,39 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| OSE3020GI | OSE3020 Food Beve ... | 467,10 | 146,06 | 468,69 | 12 mar | 0,00 | 0,11% | 471,52 | 466,60 |
| OSE3030GI | OSE3030 Household ... | 100,00 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| OSE30GI | OSE30 Consumer St ... | 483,18 | 146,06 | 484,82 | 12 mar | 0,01 | 0,11% | 487,75 | 482,67 |
| OSE3510GI | OSE3510 Health Ca ... | 323,01 | 7,96 | 318,85 | 12 mar | 0,14 | 4,41% | 327,65 | 309,37 |
| OSE3520GI | OSE3520 Pharmaceu ... | 40,36 | 24,73 | 40,58 | 12 mar | -0,01 | -1,49% | 41,03 | 40,28 |
| OSE35GI | OSE35 Health Care | 199,72 | 32,69 | 200,46 | 12 mar | -0,02 | -0,94% | 202,13 | 199,14 |
| OSE4010GI | OSE4010 Banks | 930,36 | 338,39 | 935,69 | 12 mar | 0,05 | 0,59% | 945,91 | 924,87 |
| OSE4020GI | OSE4020 Diversifi ... | 291,07 | 3,19 | 292,22 | 12 mar | -0,02 | -0,53% | 293,63 | 290,87 |
| OSE4030GI | OSE4030 Insurance | 213,77 | 83,54 | 216,30 | 12 mar | -0,02 | -0,97% | 219,11 | 213,30 |
| OSE4040GI | OSE4040 Real Estate | 396,48 | 41,50 | 395,90 | 12 mar | 0,02 | 0,61% | 398,02 | 394,08 |
| OSE40GI | OSE40 Financials | 581,75 | 466,62 | 585,06 | 12 mar | 0,02 | 0,32% | 590,10 | 579,87 |
| OSE4510GI | OSE4510 Software ... | 108,17 | 32,54 | 109,29 | 12 mar | -0,02 | -1,63% | 110,11 | 108,17 |
| OSE4520GI | OSE4520 Technolog ... | 130,68 | 14,48 | 131,51 | 12 mar | -0,02 | -1,50% | 133,55 | 130,23 |
| OSE4530GI | OSE4530 Semicondu ... | 4 236,91 | 2,80 | 4 277,95 | 12 mar | -0,14 | -0,34% | 4 323,22 | 4 179,36 |
| OSE45GI | OSE45 Information ... | 183,76 | 49,82 | 185,51 | 12 mar | -0,03 | -1,44% | 186,94 | 183,70 |
| OSE5010GI | OSE5010 Telecommu ... | 465,07 | 251,82 | 467,47 | 12 mar | -0,00 | -0,06% | 470,61 | 465,07 |
| OSE50GI | OSE50 Telecommuni ... | 465,07 | 251,82 | 467,47 | 12 mar | -0,00 | -0,06% | 470,61 | 465,07 |
| OSE5510GI | OSE5510 Utilities | 267,30 | 3,39 | 266,58 | 12 mar | 0,04 | 1,45% | 267,61 | 263,48 |
| OSE55GI | OSE55 Utilities | 267,30 | 3,39 | 266,58 | 12 mar | 0,04 | 1,45% | 267,61 | 263,48 |
| OSEAX | Oslo Børs ... | 417,52 | 7 019,96 | 419,02 | 12 mar | 0,01 | 0,18% | 420,77 | 416,78 |
| OSEBX | Oslo Børs ... | 370,90 | 6 719,16 | 372,37 | 12 mar | 0,01 | 0,31% | 374,00 | 369,75 |
| OSEEX | Egenkapitalbevis ... | 723,09 | 18,50 | 721,77 | 12 mar | 0,07 | 0,96% | 724,57 | 716,22 |
| OSEFX | Oslo Børs ... | 369,88 | 0,00 | 371,25 | 12 mar | 0,02 | 0,53% | 372,79 | 367,92 |
| OSESX | Oslo Børs ... | 594,26 | 310,57 | 594,65 | 12 mar | 0,03 | 0,44% | 595,83 | 591,67 |
| STLNHY | STLNHY Basket | 159,83 | 0,00 | 160,55 | 12 mar | -0,01 | -0,60% | 161,49 | 159,51 |
| VINX1010EURGI | VINX_Energy_EUR | 82,32 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX1010EURNI | VINX_Energy_EUR_NI | 80,66 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX1010EURPI | VINX_Energy_EUR_PI | 222,66 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX1010NOKGI | VINX_Energy_NOK | 84,82 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX1010NOKNI | VINX_Energy_NOK_NI | 84,64 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX1010NOKPI | VINX_Energy_NOK_PI | 221,22 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX10EURGI | VINX_Energy_EUR | 82,32 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX10EURNI | VINX_Energy_EUR_NI | 80,66 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX10EURPI | VINX_Energy_EUR_PI | 222,61 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX10NOKGI | VINX_Energy_NOK | 84,82 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX10NOKNI | VINX_Energy_NOK_NI | 84,64 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX10NOKPI | VINX_Energy_NOK_PI | 221,16 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX1510EURGI | VINX_Materials_EUR | 74,94 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX1510EURNI | VINX_Materials_EUR_NI | 74,21 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX1510EURPI | VINX_Materials_EUR_PI | 111,64 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX1510NOKGI | VINX_Materials_NOK | 77,24 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX1510NOKNI | VINX_Materials_NOK_NI | 76,03 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX1510NOKPI | VINX_Materials_NOK_PI | 110,88 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX15EURGI | VINX_Materials_EUR | 74,94 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX15EURNI | VINX_Materials_EUR_NI | 74,21 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX15EURPI | VINX_Materials_EUR_PI | 111,62 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX15NOKGI | VINX_Materials_NOK | 77,24 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX15NOKNI | VINX_Materials_NOK_NI | 75,99 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX15NOKPI | VINX_Materials_NOK_PI | 110,86 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX2010EURGI | VINX_Capital Good ... | 101,64 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX2010EURNI | VINX_Capital Good ... | 100,09 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX2010EURPI | VINX_Capital Good ... | 171,11 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX2010NOKGI | VINX_Capital Good ... | 104,72 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX2010NOKNI | VINX_Capital Good ... | 102,88 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX2010NOKPI | VINX_Capital Good ... | 170,00 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX2020EURGI | VINX_Commercial S ... | 74,53 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX2020EURNI | VINX_Commercial S ... | 73,59 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX2020EURPI | VINX_Commercial S ... | 74,22 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX2020NOKGI | VINX_Commercial S ... | 77,27 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX2020NOKNI | VINX_Commercial S ... | 76,01 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX2020NOKPI | VINX_Commercial S ... | 74,21 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX2030EURGI | VINX_Transportati ... | 75,84 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX2030EURNI | VINX_Transportati ... | 74,99 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX2030EURPI | VINX_Transportati ... | 139,81 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX2030NOKGI | VINX_Transportati ... | 78,63 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX2030NOKNI | VINX_Transportati ... | 77,94 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX2030NOKPI | VINX_Transportati ... | 139,80 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX20EURGI | VINX_Industrials_EUR | 93,40 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX20EURNI | VINX_Industrials_ ... | 92,08 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX20EURPI | VINX_Industrials_ ... | 150,14 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX20NOKGI | VINX_Industrials_NOK | 96,83 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX20NOKNI | VINX_Industrials_ ... | 95,33 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX20NOKPI | VINX_Industrials_ ... | 150,12 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX2510EURGI | VINX_Automobil&am ... | 99,57 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX2510EURNI | VINX_Automobil&am ... | 99,26 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX2510EURPI | VINX_Automobil&am ... | 305,23 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX2510NOKGI | VINX_Automobil&am ... | 102,63 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX2510NOKNI | VINX_Automobil&am ... | 101,32 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX2510NOKPI | VINX_Automobil&am ... | 303,14 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX2520EURGI | VINX_Consumer Dur ... | 95,68 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX2520EURNI | VINX_Consumer Dur ... | 94,56 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX2520EURPI | VINX_Consumer Dur ... | 203,82 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX2520NOKGI | VINX_Consumer Dur ... | 97,61 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX2520NOKNI | VINX_Consumer Dur ... | 96,22 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX2520NOKPI | VINX_Consumer Dur ... | 200,33 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX2530EURGI | VINX_Consumer Ser ... | 90,49 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX2530EURNI | VINX_Consumer Ser ... | 89,92 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX2530EURPI | VINX_Consumer Ser ... | 143,60 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX2530NOKGI | VINX_Consumer Ser ... | 93,27 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX2530NOKNI | VINX_Consumer Ser ... | 92,74 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX2530NOKPI | VINX_Consumer Ser ... | 142,61 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX2540EURGI | VINX_Media_EUR | 77,05 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX2540EURNI | VINX_Media_EUR_NI | 76,36 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX2540EURPI | VINX_Media_EUR_PI | 93,77 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX2540NOKGI | VINX_Media_NOK | 79,42 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX2540NOKNI | VINX_Media_NOK_NI | 77,68 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX2540NOKPI | VINX_Media_NOK_PI | 93,12 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX2550EURGI | VINX_Retailing_EUR | 143,60 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX2550EURNI | VINX_Retailing_EUR_NI | 140,77 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX2550EURPI | VINX_Retailing_EUR_PI | 261,46 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX2550NOKGI | VINX_Retailing_NOK | 147,95 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX2550NOKNI | VINX_Retailing_NOK_NI | 144,93 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX2550NOKPI | VINX_Retailing_NOK_PI | 259,56 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX25EURGI | VINX_Consumer Dis ... | 114,73 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX25EURNI | VINX_Consumer Dis ... | 113,04 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX25EURPI | VINX_Consumer Dis ... | 196,09 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX25NOKGI | VINX_Consumer Dis ... | 118,21 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX25NOKNI | VINX_Consumer Dis ... | 116,11 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX25NOKPI | VINX_Consumer Dis ... | 194,67 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX30 | VINX 30 | 553,71 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX3010EURGI | VINX_Food&Sta ... | 114,68 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX3010EURNI | VINX_Food&Sta ... | 113,33 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX3010EURPI | VINX_Food&Sta ... | 266,93 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX3010NOKGI | VINX_Food&Sta ... | 118,20 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX3010NOKNI | VINX_Food&Sta ... | 115,33 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX3010NOKPI | VINX_Food&Sta ... | 265,10 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX3020EURGI | VINX_Food Beverag ... | 93,99 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX3020EURNI | VINX_Food Beverag ... | 93,10 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX3020EURPI | VINX_Food Beverag ... | 151,58 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX3020NOKGI | VINX_Food Beverag ... | 96,84 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX3020NOKNI | VINX_Food Beverag ... | 95,98 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX3020NOKPI | VINX_Food Beverag ... | 150,64 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX3030EURGI | VINX_Household&am ... | 154,60 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX3030EURNI | VINX_Household&am ... | 151,69 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX3030EURPI | VINX_Household&am ... | 175,51 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX3030NOKGI | VINX_Household&am ... | 159,35 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX3030NOKNI | VINX_Household&am ... | 156,34 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX3030NOKPI | VINX_Household&am ... | 174,31 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX30EURGI | VINX_Consumer Sta ... | 100,49 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX30EURNI | VINX_Consumer Sta ... | 99,44 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX30EURPI | VINX_Consumer Sta ... | 163,49 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX30NOKGI | VINX_Consumer Sta ... | 103,54 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX30NOKNI | VINX_Consumer Sta ... | 102,28 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX30NOKPI | VINX_Consumer Sta ... | 162,46 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX3510EURGI | VINX_Healtc Care ... | 109,80 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX3510EURNI | VINX_Healtc Care ... | 109,21 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX3510EURPI | VINX_Healtc Care ... | 251,02 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX3510NOKGI | VINX_Healtc Care ... | 113,13 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX3510NOKNI | VINX_Healtc Care ... | 112,48 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX3510NOKPI | VINX_Healtc Care ... | 249,41 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX3520EURGI | VINX_Pharmaceutic ... | 126,56 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX3520EURNI | VINX_Pharmaceutic ... | 125,30 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX3520EURPI | VINX_Pharmaceutic ... | 132,96 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX3520NOKGI | VINX_Pharmaceutic ... | 130,40 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX3520NOKNI | VINX_Pharmaceutic ... | 128,91 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX3520NOKPI | VINX_Pharmaceutic ... | 132,11 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX35EURGI | VINX_Health Care_EUR | 123,21 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX35EURNI | VINX_Health Care_ ... | 122,09 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX35EURPI | VINX_Health Care_ ... | 159,39 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX35NOKGI | VINX_Health Care_NOK | 126,95 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX35NOKNI | VINX_Health Care_ ... | 125,64 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX35NOKPI | VINX_Health Care_ ... | 158,38 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX4010EURGI | VINX_Banks_EUR | 64,00 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX4010EURNI | VINX_Banks_EUR_NI | 62,86 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX4010EURPI | VINX_Banks_EUR_PI | 94,27 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX4010NOKGI | VINX_Banks_NOK | 65,94 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX4010NOKNI | VINX_Banks_NOK_NI | 64,93 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX4010NOKPI | VINX_Banks_NOK_PI | 93,68 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX4020EURGI | VINX_Diversified ... | 67,04 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX4020EURNI | VINX_Diversified ... | 65,90 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX4020EURPI | VINX_Diversified ... | 70,75 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX4020NOKGI | VINX_Diversified ... | 69,50 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX4020NOKNI | VINX_Diversified ... | 68,34 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX4020NOKPI | VINX_Diversified ... | 70,78 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX4030EURGI | VINX_Insurance_EUR | 100,86 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX4030EURNI | VINX_Insurance_EUR_NI | 100,25 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX4030EURPI | VINX_Insurance_EUR_PI | 114,78 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX4030NOKGI | VINX_Insurance_NOK | 103,91 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX4030NOKNI | VINX_Insurance_NOK_NI | 101,72 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX4030NOKPI | VINX_Insurance_NOK_PI | 114,04 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX4040EURGI | VINX_Real Estate_EUR | 72,74 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX4040EURNI | VINX_Real Estate_ ... | 71,46 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX4040EURPI | VINX_Real Estate_ ... | 172,13 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX4040NOKGI | VINX_Real Estate_NOK | 74,98 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX4040NOKNI | VINX_Real Estate_ ... | 73,59 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX4040NOKPI | VINX_Real Estate_ ... | 170,95 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
| VINX40EURGI | VINX_Financials_EUR | 69,75 | 0,00 | - | 8 mar | 0,00 | 0,00% | 0,00 | 0,00 |
