OSEBX - Oslo Børs Hovedindeks |
| Siste | 363,22 |
|---|---|
| (17:25) |
Intradag:
| +/- | -1,30 |
|---|---|
| +/-% | -0,36% |
| Høy | 365,63 |
| Lav | 362,16 |
| Omsatt (MNOK) | 5 631,10 |
| Ant. handler | 67 985 |
| 31 ned | 4 uendret | 23 opp |

Alle aksjeindekser
| Intradag | Intradag | |||||||
|---|---|---|---|---|---|---|---|---|
| Ticker | Navn | Siste | Omsatt (MNOK) | Tid | +/- | +/-% | Høy | Lav |
| OAAX | Oslo Axess All-sh ... | 45,95 | 2,81 | 17:12 | 0,26 | 0,57% | 45,95 | 45,58 |
| OAX1010GI | OAX1010 Energy | 17,00 | 1,56 | 17:05 | 0,32 | 1,92% | 17,00 | 16,62 |
| OAX10GI | OAX10 Energy | 17,00 | 1,56 | 17:05 | 0,32 | 1,92% | 17,00 | 16,62 |
| OAX1510GI | OAX1510 Materials | 154,55 | 0,28 | 16:28 | -2,07 | -1,32% | 156,81 | 153,33 |
| OAX15GI | OAX15 Materials | 154,55 | 0,28 | 16:28 | -2,07 | -1,32% | 156,81 | 153,33 |
| OAX2010GI | OAX2010 Capital Goods | 28,33 | 0,04 | 16:06 | -1,79 | -5,94% | 28,35 | 28,33 |
| OAX2030GI | OAX2030 Transport ... | 82,00 | 0,00 | 1 sep | 0,00 | 0,00% | 82,00 | 82,00 |
| OAX20GI | OAX20 Industrials | 26,81 | 0,04 | 16:06 | -0,42 | -1,54% | 26,81 | 26,81 |
| OAX2550GI | OAX2550 Retailing | 95,24 | 0,00 | 25 aug | 0,00 | 0,00% | 0,00 | 0,00 |
| OAX25GI | OAX25 Consumer Di ... | 95,24 | 0,00 | 25 aug | 0,00 | 0,00% | 0,00 | 0,00 |
| OAX3020GI | OAX3020 Food Beve ... | 64,41 | 0,15 | 17:12 | 0,62 | 0,97% | 64,50 | 63,79 |
| OAX3030GI | OAX3030 Household ... | 9,31 | 0,06 | 17:04 | -0,79 | -7,82% | 10,50 | 9,31 |
| OAX30GI | OAX30 Consumer St ... | 43,14 | 0,22 | 17:12 | 0,28 | 0,65% | 43,29 | 42,79 |
| OAX3510GI | OAX3510 Health Ca ... | 12,52 | 0,07 | 16:51 | 0,63 | 5,30% | 12,52 | 11,96 |
| OAX35GI | OAX35 Health Care | 49,75 | 0,53 | 17:03 | -3,53 | -6,63% | 53,09 | 48,37 |
| OAX4020GI | OAX4020 Diversifi ... | 60,91 | 0,00 | 25 aug | 0,00 | 0,00% | 60,91 | 60,91 |
| OAX4040GI | OAX4040 Real Estate | 23,10 | 0,00 | 10:40 | 0,19 | 0,83% | 23,10 | 22,98 |
| OAX40GI | OAX40 Financials | 25,42 | 0,00 | 10:40 | 0,18 | 0,71% | 25,42 | 25,31 |
| OAX4510GI | OAX4510 Software ... | 140,32 | 0,00 | 1 sep | 0,00 | 0,00% | 140,32 | 140,32 |
| OAX4520GI | OAX4520 Technolog ... | 23,57 | 0,00 | 17:03 | 0,45 | 1,95% | 23,57 | 22,97 |
| OAX45GI | OAX45 Information ... | 87,72 | 0,00 | 17:03 | 0,60 | 0,69% | 87,72 | 86,92 |
| OBX | OBX Total Return ... | 332,41 | 5 479,44 | 17:16 | -1,19 | -0,36% | 334,56 | 331,33 |
| OBXP | OBX Price Index | 279,56 | 5 479,44 | 17:15 | -1,07 | -0,38% | 281,37 | 278,65 |
| OBXW | OBX Volume-weigth ... | 332,87 | 0,00 | 17:14 | 4,39 | 1,34% | 333,65 | 332,81 |
| OSE101010GI | OSE101010 Energy ... | 345,53 | 1 705,55 | 17:16 | 2,72 | 0,79% | 347,63 | 342,63 |
| OSE1010GI | OSE1010 Energy | 486,50 | 3 057,35 | 17:15 | -0,17 | -0,03% | 489,47 | 484,49 |
| OSE10GI | OSE10 Energy | 486,50 | 3 057,35 | 17:15 | -0,17 | -0,03% | 489,47 | 484,49 |
| OSE1510GI | OSE1510 Materials | 358,94 | 1 103,12 | 17:15 | -3,99 | -1,10% | 362,49 | 355,94 |
| OSE15GI | OSE15 Materials | 358,94 | 1 103,12 | 17:15 | -3,99 | -1,10% | 362,49 | 355,94 |
| OSE2010GI | OSE2010 Capital Goods | 160,59 | 144,98 | 17:15 | 0,23 | 0,14% | 161,87 | 159,37 |
| OSE2020GI | OSE2020 Commercia ... | 12,21 | 18,62 | 17:15 | -0,21 | -1,69% | 12,42 | 12,18 |
| OSE203030GI | OSE203030 Marine | 193,05 | 65,28 | 17:15 | -1,98 | -1,02% | 195,50 | 191,47 |
| OSE2030GI | OSE2030 Transport ... | 176,76 | 72,46 | 17:15 | -1,13 | -0,64% | 178,15 | 175,04 |
| OSE20GI | OSE20 Industrials | 189,54 | 236,06 | 17:15 | -0,28 | -0,15% | 190,93 | 188,53 |
| OSE2510GI | OSE2510 Automobil ... | 0,57 | 9,40 | 17:09 | 0,01 | 1,79% | 0,58 | 0,55 |
| OSE2520GI | OSE2520 Consumer ... | 1 361,67 | 13,73 | 17:02 | 12,15 | 0,90% | 1 381,17 | 1 350,51 |
| OSE2530GI | OSE2530 Hotels, R ... | 254,12 | 126,83 | 17:15 | 5,79 | 2,33% | 255,76 | 247,09 |
| OSE2540GI | OSE2540 Media | 246,48 | 27,25 | 17:15 | -4,51 | -1,80% | 253,25 | 246,48 |
| OSE2550GI | OSE2550 Retailing | 273,06 | 0,15 | 10:31 | 0,66 | 0,24% | 273,06 | 250,03 |
| OSE25GI | OSE25 Consumer Di ... | 249,86 | 177,36 | 17:15 | 0,73 | 0,29% | 251,83 | 248,96 |
| OSE3010GI | OSE3010 Food & ... | 256,39 | 0,00 | - | - | - | - | - |
| OSE3020GI | OSE3020 Food Beve ... | 456,49 | 92,43 | 17:16 | -1,65 | -0,36% | 460,37 | 454,66 |
| OSE3030GI | OSE3030 Household ... | 100,00 | 0,00 | - | - | - | - | - |
| OSE30GI | OSE30 Consumer St ... | 472,21 | 92,43 | 17:16 | -1,71 | -0,36% | 476,22 | 470,31 |
| OSE3510GI | OSE3510 Health Ca ... | 304,67 | 0,75 | 17:10 | 0,73 | 0,24% | 308,60 | 300,83 |
| OSE3520GI | OSE3520 Pharmaceu ... | 35,79 | 18,96 | 17:15 | 0,06 | 0,17% | 36,08 | 35,57 |
| OSE35GI | OSE35 Health Care | 178,13 | 19,71 | 17:15 | 0,30 | 0,17% | 179,26 | 176,96 |
| OSE4010GI | OSE4010 Banks | 1 031,75 | 231,81 | 17:12 | -5,65 | -0,54% | 1 038,80 | 1 021,94 |
| OSE4020GI | OSE4020 Diversifi ... | 250,64 | 10,35 | 17:05 | -3,40 | -1,34% | 254,64 | 247,56 |
| OSE4030GI | OSE4030 Insurance | 147,78 | 117,26 | 17:15 | -1,08 | -0,73% | 151,22 | 147,38 |
| OSE4040GI | OSE4040 Real Estate | 344,65 | 6,27 | 17:15 | -1,78 | -0,51% | 346,71 | 343,40 |
| OSE40GI | OSE40 Financials | 588,37 | 365,68 | 17:15 | -3,49 | -0,59% | 592,67 | 584,23 |
| OSE4510GI | OSE4510 Software ... | 95,96 | 20,80 | 17:11 | 0,47 | 0,49% | 96,57 | 94,35 |
| OSE4520GI | OSE4520 Technolog ... | 111,50 | 1,47 | 17:03 | 1,08 | 0,98% | 112,47 | 109,60 |
| OSE4530GI | OSE4530 Semicondu ... | 7 635,15 | 287,66 | 17:15 | 331,23 | 4,53% | 7 714,31 | 7 271,34 |
| OSE45GI | OSE45 Information ... | 183,31 | 309,93 | 17:15 | 5,22 | 2,93% | 184,42 | 178,18 |
| OSE5010GI | OSE5010 Telecommu ... | 560,57 | 532,09 | 17:15 | -14,48 | -2,52% | 575,65 | 554,28 |
| OSE50GI | OSE50 Telecommuni ... | 560,57 | 532,09 | 17:15 | -14,48 | -2,52% | 575,65 | 554,28 |
| OSE5510GI | OSE5510 Utilities | 248,43 | 0,07 | 16:54 | 0,18 | 0,07% | 248,43 | 248,11 |
| OSE55GI | OSE55 Utilities | 248,43 | 0,07 | 16:54 | 0,18 | 0,07% | 248,43 | 248,11 |
| OSEAX | Oslo Børs ... | 405,78 | 5 893,79 | 17:16 | -1,72 | -0,42% | 408,70 | 404,69 |
| OSEBX | Oslo Børs ... | 363,22 | 5 631,10 | 17:25 | -1,30 | -0,36% | 365,63 | 362,16 |
| OSEEX | Egenkapitalbevis ... | 711,97 | 10,16 | 17:12 | 0,63 | 0,09% | 716,12 | 708,85 |
| OSEFX | Oslo Børs ... | 355,95 | 5 631,10 | 17:16 | -0,70 | -0,20% | 358,09 | 354,82 |
| OSESX | Oslo Børs ... | 521,06 | 305,30 | 17:15 | 3,16 | 0,61% | 523,83 | 517,91 |
| OSLDRX | OSLO Energy Drill ... | 150,53 | 742,97 | 17:15 | 0,77 | 0,51% | 151,98 | 149,14 |
| OSLENX | OSLO Energy Index | 111,09 | 3 276,07 | 17:16 | 0,12 | 0,11% | 111,71 | 110,46 |
| OSLEPX | OSLO Energy Explo ... | 56,60 | 63,41 | 17:15 | 0,11 | 0,19% | 56,94 | 55,84 |
| OSLESX | OSLO Energy Equip ... | 109,09 | 964,08 | 17:15 | 1,08 | 1,00% | 109,57 | 108,03 |
| OSLIOGX | OSLO Energy Integ ... | 105,69 | 1 232,64 | 17:15 | -0,53 | -0,50% | 106,65 | 105,34 |
| OSLREX | OSLO Energy Renew ... | 20,96 | 273,32 | 17:15 | 0,89 | 4,43% | 21,26 | 19,94 |
| OSLSFX | OSLO Seafood Index | 207,14 | 93,55 | 17:16 | -0,75 | -0,36% | 209,05 | 206,34 |
| OSLSHX | OSLO Shipping Index | 85,56 | 247,56 | 17:15 | 0,25 | 0,29% | 85,79 | 84,81 |
| STLNHY | STLNHY Basket | 143,93 | 1 475,30 | 17:15 | -0,69 | -0,48% | 145,36 | 143,48 |



