| Navn | ISIN | Ticker | Type |
|---|---|---|---|
| OSE2030 Transportation | NO0007033652 | OSE2030GI | Aksjeindeks |
| OSE20 Industrials | NO0007034015 | OSE20GI | Aksjeindeks |
| OSE2510 Automobiles & Components | NO0007033660 | OSE2510GI | Aksjeindeks |
| OSE2520 Consumer Durables & Apparel | NO0007033678 | OSE2520GI | Aksjeindeks |
| OSE2530 Hotels, Restaurants & Leisure | NO0007033686 | OSE2530GI | Aksjeindeks |
| OSE2540 Media | NO0007033694 | OSE2540GI | Aksjeindeks |
| OSE25 Consumer Discretionary | NO0007034023 | OSE25GI | Aksjeindeks |
| OSE3020 Food Beverage & Tobacco | NO0007033728 | OSE3020GI | Aksjeindeks |
| OSE30 Consumer Staples | NO0007034031 | OSE30GI | Aksjeindeks |
| OSE3510 Health Care Equipm & Service | NO0007033744 | OSE3510GI | Aksjeindeks |
| OSE3520 Pharmaceuticals & Biotech_ GI | NO0007033751 | OSE3520GI | Aksjeindeks |
| OSE35 Health Care | NO0007034049 | OSE35GI | Aksjeindeks |
| OSE4010 Banks | NO0007033785 | OSE4010GI | Aksjeindeks |
| OSE4020 Diversified Financials | NO0007033793 | OSE4020GI | Aksjeindeks |
| OSE4030 Insurance | NO0007033801 | OSE4030GI | Aksjeindeks |
| OSE4040 Real Estate | NO0007033819 | OSE4040GI | Aksjeindeks |
| OSE40 Financials | NO0007034080 | OSE40GI | Aksjeindeks |
| OSE4510 Software & Services | NO0007033835 | OSE4510GI | Aksjeindeks |
| OSE4520 Technology Hardware & Equipm | NO0007033843 | OSE4520GI | Aksjeindeks |
| OSE4530 Semiconductors & Semic Equipm | NO0010183486 | OSE4530GI | Aksjeindeks |
| OSE45 Information Technology | NO0007034098 | OSE45GI | Aksjeindeks |
| OSE5010 Telecommunication Services | NO0007033850 | OSE5010GI | Aksjeindeks |
| OSE50 Telecommunication Services | NO0007034106 | OSE50GI | Aksjeindeks |
| OSE5510 Utilities | NO0007033868 | OSE5510GI | Aksjeindeks |
| OSE55 Utilities | NO0007034114 | OSE55GI | Aksjeindeks |
| Oslo Børs All-share Index | NO0007033900 | OSEAX | Aksjeindeks |
| Oslo Børs Benchmark Index | NO0007035327 | OSEBX | Aksjeindeks |
| Egenkapitalbevis indeks | NO0000000062 | OSEEX | Aksjeindeks |
| Oslo Børs Mutual Fund Index | NO0007035335 | OSEFX | Aksjeindeks |
| Oslo Børs Small Cap Index | NO0007035343 | OSESX | Aksjeindeks |
Her er du: Alle ISIN-nummer
