| Navn | ISIN | Ticker | Type |
|---|---|---|---|
| OAX15 Materials | NO0007035418 | OAX15GI | Aksjeindeks |
| OAX2010 Capital Goods | NO0007035566 | OAX2010GI | Aksjeindeks |
| OAX2030 Transportation | NO0007035582 | OAX2030GI | Aksjeindeks |
| OAX20 Industrials | NO0007035558 | OAX20GI | Aksjeindeks |
| OAX2550 Retailing | NO0010437593 | OAX2550GI | Aksjeindeks |
| OAX25 Consumer Discretionary | NO0010437544 | OAX25GI | Aksjeindeks |
| OAX3020 Food Beverage & Tobacco | NO0007036267 | OAX3020GI | Aksjeindeks |
| OAX30 Consumer Staples | NO0007036242 | OAX30GI | Aksjeindeks |
| OAX3510 Health Care Equipm & Services | NO0007035483 | OAX3510GI | Aksjeindeks |
| OAX35 Health Care | NO0007035475 | OAX35GI | Aksjeindeks |
| OAX4020 Diversified Financials | NO0007035525 | OAX4020GI | Aksjeindeks |
| OAX4040 Real Estate | NO0007035541 | OAX4040GI | Aksjeindeks |
| OAX40 Financials | NO0007035509 | OAX40GI | Aksjeindeks |
| OAX4510 Software & Services | NO0007035442 | OAX4510GI | Aksjeindeks |
| OAX4520 Technology Hardware & Equipm | NO0007035459 | OAX4520GI | Aksjeindeks |
| OAX45 Information Technology | NO0007035434 | OAX45GI | Aksjeindeks |
| OAX5510 Utilities | NO0010674757 | OAX5510GI | Aksjeindeks |
| OAX55 Utilities | NO0010674740 | OAX55GI | Aksjeindeks |
| Oslo Børs OBX Oil Service Index | NO0010590086 | OBOSX | Aksjeindeks |
| OBX Total Return Index | NO0000000021 | OBX | Aksjeindeks |
| OBX International Index | NO0010597073 | OBXI | Aksjeindeks |
| OBX Price Index | NO0007035376 | OBXP | Aksjeindeks |
| OSE101010 Energy Equipment & Service | NO0007042299 | OSE101010GI | Aksjeindeks |
| OSE1010 Energy | NO0007034122 | OSE1010GI | Aksjeindeks |
| OSE10 Energy | NO0007033991 | OSE10GI | Aksjeindeks |
| OSE1510 Materials | NO0007034130 | OSE1510GI | Aksjeindeks |
| OSE15 Materials | NO0007034007 | OSE15GI | Aksjeindeks |
| OSE2010 Capital Goods | NO0007033942 | OSE2010GI | Aksjeindeks |
| OSE2020 Commercial Service & Supply | NO0007033959 | OSE2020GI | Aksjeindeks |
| OSE203030 Marine | NO0010183478 | OSE203030GI | Aksjeindeks |
Her er du: Alle ISIN-nummer
