| Navn | ISIN | Ticker | Type |
|---|---|---|---|
| Siem Shipping | KYG813241083 | SSI | Aksje |
| Storebrand | NO0003053605 | STB | Aksje |
| Statoil | NO0010096985 | STL | Aksje |
| Storm Real Estate | NO0010360175 | STORM | Aksje |
| Sølvtrans Holding | NO0010566854 | STRANS | Aksje |
| Subsea 7 | LU0075646355 | SUBC | Aksje |
| Telenor | NO0010063308 | TEL | Aksje |
| Telio Holding | NO0010199052 | TELIO | Aksje |
| 24Seven Technology Group | NO0010279474 | TFSO | Aksje |
| TGS-NOPEC Geophysical Company | NO0003078800 | TGS | Aksje |
| Thin Film Electronics | NO0010299068 | THIN | Aksje |
| Tide | NO0003194201 | TIDE | Aksje |
| Tomra Systems | NO0005668905 | TOM | Aksje |
| Transeuro Energy Corp. | CA8936516043 | TSU | Aksje |
| TTS Group | NO0003049405 | TTS | Aksje |
| Veidekke | NO0005806802 | VEI | Aksje |
| Vizrt | IL0010838154 | VIZ | Aksje |
| Veripos | KYG934001028 | VPOS | Aksje |
| Voss Veksel- og Landmandsbank | NO0003025009 | VVL | Aksje |
| Wilson | NO0010252356 | WILS | Aksje |
| Wentworth Resources | CA9506771042 | WRL | Aksje |
| Wilh. Wilhelmsen | NO0010571680 | WWASA | Aksje |
| Wilh. Wilhelmsen Holding ser. A | NO0010571698 | WWI | Aksje |
| Wilh. Wilhelmsen Holding ser. B | NO0010576010 | WWIB | Aksje |
| Yara International | NO0010208051 | YAR | Aksje |
| Zoncolan | NO0010373947 | ZONC | Aksje |
| Oslo Axess All-share index | NO0007035384 | OAAX | Aksjeindeks |
| OAX1010 Energy | NO0007035400 | OAX1010GI | Aksjeindeks |
| OAX10 Energy | NO0007035392 | OAX10GI | Aksjeindeks |
| OAX1510 Materials | NO0007035426 | OAX1510GI | Aksjeindeks |
Her er du: Alle ISIN-nummer
