| Navn | ISIN | Ticker | Type |
|---|---|---|---|
| Renewable Energy Corporation | NO0010112675 | REC | Aksje |
| Rem Offshore | NO0010353964 | REM | Aksje |
| Repant | NO0003108508 | REPANT | Aksje |
| Rocksource | NO0003987901 | RGT | Aksje |
| Rieber & Søn | NO0004951104 | RIE | Aksje |
| GC Rieber Shipping | NO0010262686 | RISH | Aksje |
| RomReal | BMG763301022 | ROM | Aksje |
| Reservoir Exploration Technology | NO0010277957 | RXT | Aksje |
| Saga Tankers | NO0010572589 | SAGA | Aksje |
| SalMar | NO0010310956 | SALM | Aksje |
| SAS AB | SE0003366871 | SAS NOK | Aksje |
| Selvaag Bolig | NO0010612450 | SBO | Aksje |
| SeaBird Exploration | CY0101162119 | SBX | Aksje |
| Schibsted | NO0003028904 | SCH | Aksje |
| Scana Industrier | NO0003053308 | SCI | Aksje |
| Seadrill | BMG7945E1057 | SDRL | Aksje |
| S.D. Standard Drilling | CY0101550917 | SDSD | Aksje |
| Serodus | NO0010549801 | SER | Aksje |
| Sevan Marine | NO0010187032 | SEVAN | Aksje |
| Sevan Drilling | NO0010455793 | SEVDR | Aksje |
| SinOceanic Shipping | NO0010052350 | SINO | Aksje |
| Siem Offshore | KYG813131011 | SIOFF | Aksje |
| Skiens Aktiemølle | NO0005418004 | SKI | Aksje |
| Stolt-Nielsen | BMG850801025 | SNI | Aksje |
| Solstad Offshore | NO0003080608 | SOFF | Aksje |
| Solvang | NO0003390007 | SOLV | Aksje |
| Songa Offshore | CY0100962113 | SONG | Aksje |
| Spectrum | NO0010429145 | SPU | Aksje |
| SpareBank 1 SR-Bank | NO0010631567 | SRBANK | Aksje |
| The Scottish Salmon Company | JE00B61ZHN74 | SSC | Aksje |
Her er du: Alle ISIN-nummer
