| Navn | ISIN | Ticker | Type |
|---|---|---|---|
| Nordic Financials | NO0010626559 | NOFIN | Aksje |
| Nordic Mining | NO0010317340 | NOM | Aksje |
| Norwegian Energy Company | NO0010379266 | NOR | Aksje |
| Norda | NO0010285190 | NORD | Aksje |
| North Energy | NO0010550056 | NORTH | Aksje |
| Norway Pelagic | NO0010373384 | NPEL | Aksje |
| Norwegian Property | NO0010317811 | NPRO | Aksje |
| Norway Royal Salmon | NO0010331838 | NRS | Aksje |
| Norske Skogindustrier | NO0004135633 | NSG | Aksje |
| Odfjell ser. A | NO0003399909 | ODF | Aksje |
| Odfjell ser. B | NO0003399917 | ODFB | Aksje |
| Olav Thon Eiendomsselskap | NO0005638858 | OLT | Aksje |
| Opera Software | NO0010040611 | OPERA | Aksje |
| Orkla | NO0003733800 | ORK | Aksje |
| Oceanteam Shipping | NO0010317316 | OTS | Aksje |
| PCI Biotech Holding | NO0010405640 | PCIB | Aksje |
| Petrolia | CY0102630916 | PDR | Aksje |
| Panoro Energy | NO0010564701 | PEN | Aksje |
| Petroleum Geo-Services | NO0010199151 | PGS | Aksje |
| Photocure | NO0010000045 | PHO | Aksje |
| Polarcus | KYG7153K1085 | PLCS | Aksje |
| Polaris Media | NO0010466022 | POL | Aksje |
| Prospector Offshore Drilling | LU0533752860 | PROS | Aksje |
| Protector Forsikring | NO0010209331 | PROTCT | Aksje |
| Prosafe | CY0100470919 | PRS | Aksje |
| PSI Group | NO0010098247 | PSI | Aksje |
| Questerre Energy Corporation | CA74836K1003 | QEC | Aksje |
| Q-Free | NO0003103103 | QFR | Aksje |
| Royal Caribbean Cruises | LR0008862868 | RCL | Aksje |
| Reach Subsea | NO0003117202 | REACH | Aksje |
Her er du: Alle ISIN-nummer
