| Navn | ISIN | Ticker | Type |
|---|---|---|---|
| OSLO Energy Drilling Index | NO0010580665 | OSLDRX | Aksjeindeks |
| OSLO Energy Index | NO0010580590 | OSLENX | Aksjeindeks |
| OSLO Energy Exploration & Production I. | NO0010580632 | OSLEPX | Aksjeindeks |
| OSLO Energy Equipment & Services Index | NO0010580616 | OSLESX | Aksjeindeks |
| OSLO Energy Integrated Oil & Gas Index | NO0010580657 | OSLIOGX | Aksjeindeks |
| OSLO Energy Renewable Index | NO0010580673 | OSLREX | Aksjeindeks |
| OSLO Seafood Index | NO0010580624 | OSLSFX | Aksjeindeks |
| OSLO Shipping Index | NO0010580640 | OSLSHX | Aksjeindeks |
| AKSFUT3R | NOOB00214589 | AKSFUT3R | Derivat |
| AKSFUT3U | NOOB00227177 | AKSFUT3U | Derivat |
| AKSFUT3X | NOOB00238174 | AKSFUT3X | Derivat |
| AKSO3F100 | NOOB00213805 | AKSO3F100 | Derivat |
| AKSO3F105 | NOOB00213789 | AKSO3F105 | Derivat |
| AKSO3F110 | NOOB00213763 | AKSO3F110 | Derivat |
| AKSO3F115 | NOOB00213680 | AKSO3F115 | Derivat |
| AKSO3F120 | NOOB00213706 | AKSO3F120 | Derivat |
| AKSO3F125 | NOOB00213722 | AKSO3F125 | Derivat |
| AKSO3F130 | NOOB00213748 | AKSO3F130 | Derivat |
| AKSO3F135 | NOOB00229165 | AKSO3F135 | Derivat |
| AKSO3F140 | NOOB00231732 | AKSO3F140 | Derivat |
| AKSO3F65 | NOOB00243604 | AKSO3F65 | Derivat |
| AKSO3F70 | NOOB00243422 | AKSO3F70 | Derivat |
| AKSO3F75 | NOOB00243406 | AKSO3F75 | Derivat |
| AKSO3F80 | NOOB00243380 | AKSO3F80 | Derivat |
| AKSO3F85 | NOOB00223556 | AKSO3F85 | Derivat |
| AKSO3F90 | NOOB00217079 | AKSO3F90 | Derivat |
| AKSO3F95 | NOOB00216550 | AKSO3F95 | Derivat |
| AKSO3I100 | NOOB00226435 | AKSO3I100 | Derivat |
| AKSO3I105 | NOOB00226419 | AKSO3I105 | Derivat |
| AKSO3I110 | NOOB00226393 | AKSO3I110 | Derivat |
Her er du: Alle ISIN-nummer
