Alle obligasjoner
| Ticker | Kjøper | Selger | Siste | +/- | Tid | Omsatt (mill) | Siste reg | Basis | Eff. rente | Sluttdato | Kupong | Utestående (mill) | Program |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCY01 | - | - | 105,30 | 1,05 | 16:00 | 5 | - | - | 06.07.2017 | 8,45 | 600 | ||
| EIKB37 | - | - | 100,62 | 0,03 | 16:00 | 110 | - | - | 03.12.2019 | 2,53 | 1 500 | ||
| BAKKA01 | - | - | 102,85 | 0,45 | 16:00 | 5 | - | - | 14.02.2018 | 6,08 | 500 | ||
| NOKR54 | - | - | 100,08 | 0,03 | 16:00 | 290 | - | - | 20.06.2018 | 2,17 | 3 500 | ![]() | |
| SFLN02 | - | - | 99,90 | - | 16:00 | 9 | - | - | 19.10.2017 | 6,86 | 600 | ||
| DNBA49 | - | - | 103,25 | -0,10 | 16:00 | 210 | - | - | 06.04.2017 | 4,59 | 1 750 | ||
| SORB05 | - | - | 100,55 | -0,01 | 16:00 | 55 | - | - | 23.03.2015 | 3,35 | 1 250 | ||
| SORB01 | - | - | 100,71 | -0,07 | 16:00 | 15 | - | - | 29.06.2016 | 3,39 | 1 000 | ||
| SPBKR18 | - | - | 112,04 | -0,52 | 16:00 | 150 | 23.05.2013 | Siste | 3,38 | 15.07.2022 | 5,00 | 3 020 | |
| SONG04 | - | - | 96,88 | 0,63 | 16:00 | 50 | - | - | 17.11.2016 | 13,13 | 1 400 | ||
| NOKR52 | - | - | 103,68 | -0,24 | 16:00 | 26 | 23.05.2013 | Siste | 2,08 | 15.06.2016 | 3,40 | 4 000 | |
| PRS07 | - | - | 102,30 | 0,05 | 16:00 | 10 | - | - | 25.02.2016 | 6,15 | 500 | ||
| DNO13 | - | - | 103,34 | -0,39 | 16:00 | 1 | - | - | 11.04.2016 | 7,75 | 140 | ||
| HNA02 | - | - | 100,52 | 0,05 | 16:00 | 50 | - | - | 17.02.2015 | 3,14 | 400 | ||
| AEN42 | - | - | 100,01 | - | 16:00 | 100 | - | - | 29.10.2013 | 2,10 | 300 | ||
| DNBNB06 | - | - | 100,21 | 0,02 | 16:00 | 105 | - | - | 18.05.2016 | 2,81 | 17 100 | ||
| EIKB22 | - | - | 104,20 | - | 16:00 | 30 | 23.05.2013 | Siste | 1,94 | 25.02.2015 | 4,40 | 2 000 | |
| NOKR44 | - | - | 100,66 | 0,01 | 16:00 | 508 | - | - | 17.06.2015 | 2,91 | 9 500 | ||
| NORES01 | - | - | 20,00 | -9,00 | 16:00 | 9 | 21.09.2012 | Siste | 13,15 | 06.03.2017 | 13,00 | 460 | |
| HNA121 | - | - | 100,05 | - | 16:00 | 150 | - | - | 22.04.2014 | 2,36 | 300 | ||
| TOTG34 | - | - | 100,30 | - | 16:00 | 1 | - | - | 31.12.3999 | 6,06 | 230 | ||
| KLPKK06 | - | - | 100,25 | 0,01 | 16:00 | 826 | - | - | 20.05.2014 | 2,94 | 3 560 | ||
| BWG02 | - | - | 102,80 | 0,55 | 16:00 | 5 | - | - | 12.12.2016 | 6,13 | 350 | ||
| SRBANK05 | - | - | 103,25 | -0,40 | 16:00 | 7 | - | - | 31.12.3999 | 7,04 | 1 000 | ||
| VEI04 | - | - | 100,16 | -0,12 | 16:00 | 5 | 23.05.2013 | Siste | 2,45 | 12.02.2014 | 2,80 | 300 | |
| SBVB03 | - | - | 100,70 | -0,21 | 16:00 | 79 | - | - | 08.02.2015 | 2,35 | 3 000 | ||
| SWBHY03 | - | - | 104,22 | -0,11 | 16:00 | 2 | 23.05.2013 | Siste | 1,99 | 26.01.2015 | 4,50 | 300 | |
| SORB03 | - | - | 100,81 | -0,04 | 16:00 | 30 | - | - | 05.10.2015 | 3,53 | 1 250 | ||
| BON01 | - | - | 103,15 | 0,15 | 16:00 | 5 | - | - | 15.12.2014 | 6,84 | 1 000 | ||
| SPBKR15 | - | - | 100,70 | -0,07 | 16:00 | 250 | - | - | 13.08.2015 | 3,13 | 3 000 | ||
| POSTEN03 | - | - | 100,41 | -0,02 | 16:00 | 10 | - | - | 11.03.2016 | 3,52 | 500 | ||
| SOFF03 | - | - | 101,05 | -0,20 | 16:00 | 3 | - | - | 25.02.2016 | 7,09 | 700 | ||
| PRS08 | - | - | 102,90 | 0,40 | 16:00 | 10 | - | - | 08.02.2017 | 6,41 | 500 | ||
| PLBK11 | - | - | 101,32 | 0,07 | 16:00 | 8 | - | - | 28.03.2017 | 2,90 | 1 000 | ||
| SVEG44 | - | - | 103,83 | -0,22 | 16:00 | 5 | 23.05.2013 | Siste | 2,00 | 01.04.2014 | 6,60 | 670 | |
| GOLP01 | - | - | 102,35 | -0,03 | 16:00 | 5 | - | - | 12.10.2017 | 7,11 | 1 300 | ||
| EIKB32 | - | - | 104,50 | 3,10 | 16:00 | 55 | 23.05.2013 | Siste | 3,27 | 22.06.2016 | 3,75 | 850 | |
| SBVB08 | - | - | 100,66 | -0,05 | 16:00 | 190 | - | - | 08.04.2016 | 3,07 | 2 200 | ||
| KLPKK08 | - | - | 103,05 | -0,22 | 16:00 | 2 | 23.05.2013 | Siste | 1,85 | 15.05.2015 | 3,50 | 2 500 | |
| NOKR45 | - | - | 106,37 | -0,23 | 16:00 | 150 | 23.05.2013 | Siste | 2,35 | 21.06.2017 | 4,05 | 4 150 | |
| NST473 | 116,00 | 116,30 | 116,02 | -0,28 | 16:00 | 2 461 | 23.05.2013 | Siste | 1,62 | 22.05.2019 | 4,50 | 48 000 | |
| NST474 | 112,99 | 113,35 | 112,99 | -0,59 | 16:00 | 3 124 | 23.05.2013 | Siste | 1,90 | 25.05.2021 | 3,75 | 51 000 | |
| NST19 | 99,91 | 99,92 | 99,91 | 0,01 | 16:00 | 5 225 | 23.05.2013 | Siste | 1,37 | 19.06.2013 | - | 88 607 | |
| NST21 | 99,18 | 99,26 | 99,25 | 0,02 | 16:00 | 5 013 | 23.05.2013 | Siste | 1,36 | 18.12.2013 | - | 20 000 | |
| NST20 | 99,54 | 99,58 | 99,56 | 0,01 | 16:00 | 2 423 | 23.05.2013 | Siste | 1,41 | 18.09.2013 | - | 71 201 | |
| NST471 | 107,40 | 107,55 | 107,48 | 0,01 | 16:00 | 3 015 | 23.05.2013 | Siste | 1,14 | 15.05.2015 | 5,00 | 74 125 | |
| NST475 | 97,95 | 98,45 | 98,30 | -0,17 | 14:02 | 2 333 | 23.05.2013 | Siste | 2,17 | 24.05.2023 | 2,00 | 26 000 | |
| EIKB31 | - | - | 100,57 | - | 08:15 | 25 | - | - | 01.12.2014 | 3,78 | 2 500 | ||
| HNA92 | - | - | 105,15 | - | 22 mai | 0 | 22.05.2013 | Siste | 2,52 | 12.03.2015 | 5,50 | 400 | |
| BWO02 | - | - | 100,40 | - | 22 mai | 0 | - | - | 21.03.2018 | 6,00 | 500 | ||
| LYSK89 | - | - | 100,11 | - | 22 mai | 0 | 22.05.2013 | Siste | 2,19 | 13.09.2013 | 2,58 | 200 | |
| BLH01 | - | - | 98,56 | - | 22 mai | 0 | - | - | 17.07.2014 | 5,79 | 360 | ||
| BWO01 | - | - | 101,13 | - | 22 mai | 0 | - | - | 15.03.2017 | 6,20 | 500 | ||
| NOCC01 | - | - | 101,63 | - | 22 mai | 0 | 30.08.2012 | Siste | 11,79 | 29.09.2015 | 10,50 | 225 | |
| DNBA42 | - | - | 102,27 | - | 22 mai | 1 | 22.05.2013 | Siste | 1,91 | 12.02.2014 | 5,15 | 3 750 | |
| DNBA48 | - | - | 110,70 | - | 22 mai | 0 | 22.05.2013 | Siste | 2,91 | 02.03.2018 | 5,35 | 1 500 | |
| BON03 | - | - | 104,68 | - | 22 mai | 0 | - | - | 10.02.2019 | 7,33 | 300 | ||
| AKSO02 | - | - | 102,50 | - | 22 mai | 2 | - | - | 09.10.2019 | 6,15 | 1 000 | ||
| SONG05 | - | - | 91,25 | - | 22 mai | 1 | - | - | 11.06.2015 | 9,81 | 750 | ||
| SNI03 | - | - | 102,75 | - | 22 mai | 0 | - | - | 19.03.2018 | 7,08 | 800 | ||
| SNI02 | - | - | 101,25 | - | 22 mai | 7 | - | - | 19.03.2015 | 6,08 | 700 | ||
| FAR03 | - | - | 103,55 | - | 22 mai | 0 | - | - | 15.02.2017 | 6,88 | 400 | ||
| NOKR48 | - | - | 100,29 | - | 22 mai | 100 | - | - | 18.06.2014 | 2,76 | 4 750 | ||
| AKVER06 | - | - | 107,70 | - | 22 mai | 0 | 23.11.2012 | Siste | 2,52 | 26.06.2014 | 8,70 | 1 913 | |
| BKK08 | - | - | 106,24 | - | 22 mai | 0 | 22.05.2013 | Siste | 2,60 | 18.02.2016 | 5,00 | 1 000 | |
| OLT16 | - | - | 100,46 | - | 22 mai | 0 | - | - | 15.09.2015 | 3,75 | 600 | ||
| MORG08 | - | - | 103,41 | - | 22 mai | 0 | 22.05.2013 | Siste | 2,05 | 10.06.2014 | 5,40 | 789 | |
| SORB09 | - | - | 102,82 | - | 22 mai | 0 | 22.05.2013 | Siste | 3,50 | 13.02.2023 | 3,85 | 300 | |
| AKER05 | - | - | 105,55 | - | 22 mai | 0 | - | - | 23.11.2015 | 7,50 | 850 | ||
| REC03 | - | - | 89,25 | - | 22 mai | 0 | - | - | 03.05.2018 | 9,75 | 700 | ||
| SBVB14 | - | - | 101,30 | - | 22 mai | 100 | - | - | 04.05.2018 | 2,97 | 1 600 | ||
| NST472 | 111,00 | 111,28 | 111,30 | - | 22 mai | 2 253 | 23.05.2013 | Kjøper | 1,38 | 19.05.2017 | 4,25 | 51 737 | |
| NST22 | 98,83 | 98,94 | 98,91 | - | 22 mai | 1 481 | 23.05.2013 | Kjøper | 1,46 | 19.03.2014 | - | 23 000 | |
| AKSO01 | - | - | 104,00 | - | 22 mai | 1 | - | - | 06.06.2017 | 6,29 | 1 500 | ||
| NORES02 | - | - | 21,50 | - | 22 mai | 0 | 03.10.2012 | Siste | 12,94 | 06.03.2017 | 13,00 | 270 | |
| DNBA46 | - | - | 100,61 | - | 21 mai | 0 | - | - | 08.12.2014 | 2,76 | 3 000 | ||
| NONG67 | - | - | 103,30 | - | 21 mai | 0 | - | - | 19.12.2022 | 4,62 | 500 | ||
| HNA122 | - | - | 100,15 | - | 21 mai | 0 | - | - | 30.09.2016 | 2,68 | 300 | ||
| HAVI04 | - | - | 97,40 | - | 21 mai | 0 | - | - | 08.11.2016 | 6,38 | 204 | ||
| FOE04 | - | - | 105,60 | - | 21 mai | 0 | - | - | 12.05.2016 | 7,38 | 1 400 | ||
| HNA103 | - | - | 100,35 | - | 21 mai | 0 | - | - | 18.03.2016 | 3,52 | 500 | ||
| HLNG01 | - | - | 103,18 | - | 21 mai | 0 | - | - | 03.10.2017 | 7,98 | 750 | ||
| SBVB05 | - | - | 100,79 | - | 21 mai | 0 | - | - | 18.08.2017 | 3,17 | 2 200 | ||
| BKK01 | - | - | 100,40 | - | 21 mai | 0 | - | - | 12.02.2015 | 3,17 | 1 500 | ||
| STATK01 | - | - | 100,18 | - | 21 mai | 0 | - | - | 28.11.2014 | 2,52 | 3 200 | ||
| STORK09 | - | - | 100,50 | - | 21 mai | 20 | - | - | 17.06.2015 | 3,01 | 1 000 | ||
| DNBA52 | - | - | 103,75 | - | 21 mai | 0 | - | - | 08.12.2016 | 4,99 | 1 000 | ||
| ODF05 | - | - | 100,25 | - | 21 mai | 0 | - | - | 03.12.2015 | 7,43 | 200 | ||
| ODF04 | - | - | 99,63 | - | 21 mai | 0 | - | - | 11.04.2017 | 8,09 | 600 | ||
| DNBNB07 | - | - | 100,76 | - | 21 mai | 0 | - | - | 12.07.2018 | 3,43 | 5 000 | ||
| STHY01 | - | - | 100,64 | - | 21 mai | 0 | - | - | 23.01.2015 | 3,16 | 3 000 | ||
| NORG67 | - | - | 100,11 | - | 21 mai | 0 | 21.05.2013 | Siste | 2,26 | 23.12.2013 | 2,45 | 200 | |
| MOBK03 | - | - | 100,41 | - | 21 mai | 0 | - | - | 28.04.2015 | 3,09 | 1 000 | ||
| DOFSUB05 | - | - | 101,75 | - | 21 mai | 0 | - | - | 29.04.2016 | 8,21 | 750 | ||
| PLBK02 | - | - | 101,02 | - | 21 mai | 0 | - | - | 26.11.2015 | 3,31 | 500 | ||
| NODA80 | - | - | 100,28 | - | 21 mai | 0 | - | - | 22.10.2014 | 2,55 | 500 | ||
| MOBK01 | - | - | 100,49 | - | 21 mai | 0 | - | - | 23.02.2016 | 2,77 | 1 250 | ||
| AVINOR02 | - | - | 103,35 | - | 21 mai | 0 | 21.05.2013 | Siste | 2,30 | 20.05.2014 | 5,77 | 850 | |
| SPBKR30 | - | - | 100,78 | - | 21 mai | 0 | - | - | 10.09.2019 | 2,64 | 5 050 | ||
| MOBK10 | - | - | 101,12 | - | 21 mai | 0 | - | - | 06.09.2018 | 2,69 | 1 350 | ||
| ENEID59 | - | - | 100,85 | - | 21 mai | 0 | - | - | 09.11.2015 | 3,12 | 1 200 | ||
| CEQ01 | - | - | 101,00 | - | 21 mai | 0 | - | - | 21.09.2017 | 4,56 | 900 | ||
| SWBHY07 | - | - | 100,37 | - | 21 mai | 0 | - | - | 09.10.2017 | 2,40 | 2 000 | ||
| SADG23 | - | - | 98,56 | - | 21 mai | 0 | - | - | 31.12.3999 | 4,47 | 56 | ||
| HAVI06 | - | - | 101,25 | - | 21 mai | 0 | 17.09.2012 | Siste | 8,62 | 30.03.2017 | 8,60 | 278 | |
| DOF10 | - | - | 101,50 | - | 21 mai | 0 | - | - | 12.09.2019 | 8,97 | 700 | ||
| TLE201 | - | - | 101,10 | - | 21 mai | 0 | - | - | 24.02.2015 | 3,75 | 300 | ||
| EIKB38 | - | - | 101,63 | - | 21 mai | 0 | 21.05.2013 | Siste | 2,97 | 03.12.2019 | 3,25 | 1 000 | |
| REC02 | - | - | 85,50 | - | 21 mai | 5 | - | - | 03.05.2016 | 7,33 | 500 | ||
| NODA81 | - | - | 101,25 | - | 21 mai | 0 | - | - | 10.11.2014 | 4,22 | 1 500 | ||
| EIKB28 | - | - | 100,59 | - | 21 mai | 0 | - | - | 08.06.2018 | 3,43 | 2 500 | ||
| SDRL05 | - | - | 105,15 | - | 21 mai | 0 | 21.05.2013 | Siste | 4,23 | 05.10.2015 | 6,50 | 350 | |
| STHY03 | - | - | 101,54 | - | 21 mai | 0 | - | - | 16.05.2019 | 3,09 | 1 500 | ||
| DNO14 | - | - | 103,13 | - | 21 mai | 0 | - | - | 11.04.2016 | 10,39 | 560 | ||
| DNBA41 | - | - | 101,07 | - | 16 mai | 0 | - | - | 12.02.2014 | 5,30 | 3 500 | ||
| SPBKR31 | - | - | 102,70 | - | 16 mai | 0 | 16.05.2013 | Siste | 2,92 | 07.08.2019 | 3,40 | 2 250 | |
| IMSK12 | - | - | 85,40 | - | 16 mai | 10 | - | - | 27.02.2015 | 10,29 | 400 | ||
| DFDS01 | - | - | 104,50 | - | 16 mai | 0 | - | - | 02.05.2016 | 5,82 | 500 | ||
| NOR04 | - | - | 103,63 | - | 16 mai | 0 | - | - | 20.11.2014 | 12,90 | 1 250 | ||
| NOKR51 | - | - | 101,80 | - | 16 mai | 40 | - | - | 21.06.2017 | 3,04 | 6 500 | ||
| MOBK11 | - | - | 100,06 | - | 16 mai | 0 | - | - | 10.05.2019 | 2,21 | 1 000 | ||
| REC01 | - | - | 100,00 | - | 16 mai | 0 | 16.05.2013 | Siste | 10,89 | 16.09.2014 | 11,00 | 1 250 | |
| SBVB02 | - | - | 100,57 | - | 16 mai | 100 | - | - | 08.08.2014 | 3,56 | 3 500 | ||
| EIKB29 | - | - | 100,41 | - | 16 mai | 0 | - | - | 23.10.2014 | 3,25 | 2 000 | ||
| PLBK03 | - | - | 100,84 | - | 16 mai | 0 | - | - | 14.12.2015 | 3,21 | 1 000 | ||
| PLBK10 | - | - | 100,96 | - | 16 mai | 0 | - | - | 30.03.2016 | 3,16 | 1 000 | ||
| AVINOR08 | - | - | 100,07 | - | 16 mai | 0 | 16.05.2013 | Siste | 2,14 | 20.12.2013 | 2,26 | 400 | |
| STORK06 | - | - | 111,83 | - | 16 mai | 0 | 16.05.2013 | Siste | 3,00 | 28.10.2019 | 5,05 | 1 250 | |
| NOKR46 | - | - | 107,21 | - | 16 mai | 0 | 16.05.2013 | Siste | 3,22 | 16.06.2021 | 4,25 | 10 000 | |
| SWBHY01 | - | - | 100,40 | - | 16 mai | 0 | - | - | 16.10.2014 | 2,37 | 1 750 | ||
| STHY05 | - | - | 100,15 | - | 16 mai | 0 | - | - | 12.03.2018 | 2,34 | 2 000 | ||
| NAS03 | - | - | 102,85 | - | 16 mai | 0 | - | - | 13.04.2015 | 7,75 | 600 | ||
| HRG01 | - | - | 103,25 | - | 16 mai | 0 | - | - | 20.04.2017 | 9,44 | 500 | ||
| NONG66 | - | - | 102,98 | - | 16 mai | 0 | - | - | 31.12.3999 | 6,62 | 500 | ||
| KOG06 | - | - | 101,50 | - | 15 mai | 0 | - | - | 11.09.2017 | 3,81 | 500 | ||
| DNBA51 | - | - | 111,15 | - | 15 mai | 0 | 15.05.2013 | Siste | 3,68 | 14.10.2021 | 5,25 | 2 500 | |
| MORG30 | - | - | 100,48 | - | 15 mai | 0 | - | - | 25.02.2014 | 3,88 | 700 | ||
| AKER09 | - | - | 104,75 | - | 15 mai | 0 | - | - | 07.09.2022 | 7,02 | 1 000 | ||
| DNBNB12 | - | - | 100,26 | - | 15 mai | 0 | - | - | 26.05.2020 | 2,39 | 1 000 | ||
| NORG20 | - | - | 100,66 | - | 15 mai | 0 | - | - | 11.05.2015 | 3,38 | 700 | ||
| SCH01 | - | - | 101,50 | - | 15 mai | 0 | - | - | 16.12.2015 | 4,66 | 400 | ||
| SNI01 | - | - | 103,63 | - | 15 mai | 0 | - | - | 22.06.2016 | 7,56 | 1 600 | ||
| SPBKR33 | - | - | 100,21 | - | 15 mai | 0 | - | - | 17.06.2020 | 2,37 | 1 000 | ||
| DOFSUB07 | - | - | 99,25 | - | 15 mai | 0 | - | - | 22.05.2018 | 6,85 | 1 300 | ||
| AKER07 | - | - | 105,75 | - | 15 mai | 0 | - | - | 30.01.2019 | 7,74 | 500 | ||
| TOP02 | - | - | 104,65 | - | 15 mai | 0 | - | - | 27.01.2017 | 7,96 | 600 | ||
| ORK78 | - | - | 103,94 | - | 15 mai | 0 | 15.05.2013 | Siste | 2,26 | 22.04.2014 | 6,65 | 1 250 | |
| SDRL06 | - | - | 101,20 | - | 15 mai | 0 | - | - | 13.02.2014 | 5,16 | 1 250 | ||
| NOKR50 | - | - | 100,67 | - | 15 mai | 10 | - | - | 15.06.2016 | 3,34 | 10 000 | ||
| STORK08 | - | - | 102,58 | - | 15 mai | 0 | - | - | 21.06.2017 | 3,46 | 2 650 | ||
| STORK07 | - | - | 100,70 | - | 15 mai | 0 | - | - | 15.06.2016 | 3,30 | 2 000 | ||
| BON04 | - | - | 103,75 | - | 15 mai | 1 | - | - | 10.02.2017 | 6,83 | 700 | ||
| AKER08 | - | - | 103,25 | - | 15 mai | 0 | - | - | 16.03.2017 | 6,56 | 500 | ||
| DNBNB01 | - | - | 112,31 | - | 15 mai | 0 | 15.05.2013 | Siste | 3,23 | 25.05.2021 | 5,00 | 5 500 | |
| SIOFF01 | - | - | 100,88 | - | 15 mai | 0 | - | - | 30.01.2018 | 6,59 | 600 | ||
| HNA66 | - | - | 106,94 | - | 14 mai | 0 | 14.05.2013 | Siste | 2,98 | 21.11.2016 | 5,10 | 500 | |
| NOR09 | - | - | 97,50 | - | 14 mai | 0 | - | - | 25.02.2016 | 10,50 | 300 | ||
| NSG17 | - | - | 98,00 | - | 14 mai | 0 | 14.05.2013 | Siste | 17,50 | 30.06.2014 | 15,50 | 530 | |
| SADG29 | - | - | 104,13 | - | 14 mai | 0 | 14.05.2013 | Siste | 2,60 | 03.02.2016 | 4,20 | 430 | |
| AEN34 | - | - | 100,37 | - | 14 mai | 0 | - | - | 02.03.2016 | 3,52 | 700 | ||
| NOR08 | - | - | 102,70 | - | 14 mai | 0 | - | - | 30.12.2013 | 12,90 | 300 | ||
| SADG53 | - | - | 101,25 | - | 14 mai | 0 | - | - | 31.12.3999 | 7,63 | 450 | ||
| DNBNB02 | - | - | 100,60 | - | 14 mai | 0 | - | - | 21.04.2015 | 2,82 | 5 500 | ||
| ENEID55 | - | - | 100,50 | - | 14 mai | 3 | - | - | 10.04.2017 | 3,58 | 1 100 | ||
| STORK03 | - | - | 103,59 | - | 14 mai | 0 | 14.05.2013 | Siste | 2,00 | 24.04.2014 | 5,95 | 850 | |
| LYSK88 | - | - | 108,74 | - | 14 mai | 0 | 14.05.2013 | Siste | 4,20 | 11.04.2022 | 5,40 | 250 | |
| LYSK85 | - | - | 101,69 | - | 14 mai | 0 | - | - | 23.02.2017 | 4,17 | 400 | ||
| DNBNB09 | - | - | 100,21 | - | 14 mai | 0 | - | - | 22.11.2019 | 2,51 | 3 000 | ||
| ROGG56 | - | - | 113,65 | - | 14 mai | 0 | - | - | 31.12.3999 | 9,35 | 684 | ||
| AUSS07 | - | - | 102,38 | - | 13 mai | 0 | - | - | 15.10.2018 | 6,05 | 500 | ||
| OLT42 | - | - | 100,00 | - | 13 mai | 0 | 13.05.2013 | Siste | 2,38 | 15.04.2014 | 2,38 | 150 | |
| DOF09 | - | - | 103,00 | - | 13 mai | 0 | - | - | 07.02.2017 | 9,91 | 700 | ||
| DNBNB05 | - | - | 99,80 | - | 13 mai | 0 | - | - | 29.09.2017 | 2,94 | 18 500 | ||
| JLA01 | - | - | 99,00 | - | 13 mai | 0 | 13.05.2013 | Siste | 11,08 | 05.05.2015 | 10,50 | 700 | |
| BKK14 | - | - | 100,51 | - | 13 mai | 0 | - | - | 29.05.2014 | 3,16 | 1 500 | ||
| SST29 | - | - | 100,11 | - | 13 mai | 0 | 13.05.2013 | Siste | 2,27 | 25.06.2013 | 3,32 | 100 | |
| AEN18 | - | - | 103,25 | - | 13 mai | 0 | 13.05.2013 | Siste | 2,69 | 16.09.2015 | 4,15 | 500 | |
| NORG69 | - | - | 100,04 | - | 13 mai | 0 | 13.05.2013 | Siste | 2,38 | 16.04.2014 | 2,43 | 200 | |
| DNBA54 | - | - | 104,64 | - | 13 mai | 0 | - | - | 26.01.2018 | 4,55 | 2 000 | ||
| ODF03 | - | - | 101,00 | - | 13 mai | 0 | - | - | 04.12.2013 | 6,79 | 500 | ||
| YAR04 | - | - | 102,94 | - | 10 mai | 0 | - | - | 26.03.2014 | 6,95 | 300 | ||
| TKC01 | - | - | 100,75 | - | 10 mai | 0 | - | - | 09.10.2015 | 6,59 | 700 | ||
| TKLNG01 | - | - | 103,85 | - | 10 mai | 0 | - | - | 03.05.2017 | 7,47 | 700 | ||
| SVEG58 | - | - | 106,95 | - | 10 mai | 0 | - | - | 31.12.3999 | 8,05 | 400 | ||
| MOBK02 | - | - | 100,87 | - | 10 mai | 0 | - | - | 28.05.2018 | 3,24 | 1 500 | ||
| PRS09 | - | - | 101,50 | - | 10 mai | 1 | - | - | 17.01.2020 | 5,62 | 500 | ||
| SBNK06 | - | - | 100,25 | - | 10 mai | 0 | - | - | 20.06.2018 | 2,58 | 1 050 | ||
| NOR05 | - | - | 101,25 | - | 10 mai | 0 | - | - | 06.12.2013 | 10,53 | 700 | ||
| ELK18 | - | - | 100,65 | - | 10 mai | 0 | - | - | 02.04.2014 | 2,94 | 400 | ||
| AEN40 | - | - | 101,17 | - | 10 mai | 0 | - | - | 28.01.2019 | 3,13 | 475 | ||
| YAR03 | - | - | 104,28 | - | 10 mai | 17 | 10.05.2013 | Siste | 2,32 | 26.03.2014 | 7,40 | 325 | |
| ORK09 | - | - | 97,66 | - | 8 mai | 0 | - | - | 27.04.2017 | 5,19 | 1 300 | ||
| SRBANK06 | - | - | 104,50 | - | 8 mai | 0 | - | - | 02.12.2021 | 5,57 | 750 | ||
| MORG10 | - | - | 97,25 | - | 8 mai | 0 | - | - | 31.12.3999 | 3,13 | 200 | ||
| JLA02 | - | - | 98,00 | - | 8 mai | 0 | - | - | 24.10.2017 | 10,14 | 500 | ||
| DNBA44 | - | - | 103,79 | - | 8 mai | 0 | 08.05.2013 | Siste | 1,98 | 28.07.2014 | 5,20 | 1 250 | |
| LYSK70 | - | - | 100,49 | - | 8 mai | 0 | - | - | 29.10.2015 | 3,63 | 150 | ||
| SNI04 | - | - | 103,38 | - | 7 mai | 0 | - | - | 04.09.2019 | 7,06 | 500 | ||
| DNBA47 | - | - | 110,26 | - | 7 mai | 0 | 07.05.2013 | Siste | 3,44 | 10.12.2020 | 5,00 | 1 000 | |
| ODF06 | - | - | 99,75 | - | 7 mai | 0 | - | - | 03.12.2018 | 8,43 | 500 | ||
| AEN41 | - | - | 100,25 | - | 7 mai | 0 | - | - | 04.04.2018 | 2,87 | 500 | ||
| NORG58 | - | - | 100,08 | - | 7 mai | 0 | 07.05.2013 | Siste | 2,14 | 05.08.2013 | 2,50 | 200 | |
| NSG15 | - | - | 86,50 | - | 7 mai | 0 | 07.05.2013 | Siste | 16,54 | 24.10.2014 | 5,40 | 300 | |
| SBVB07 | - | - | 100,13 | - | 7 mai | 0 | - | - | 16.09.2013 | 2,96 | 1 000 | ||
| KLPKK02 | - | - | 100,65 | - | 7 mai | 0 | - | - | 15.09.2015 | 3,05 | 4 300 | ||
| NORG04 | - | - | 101,70 | - | 6 mai | 0 | - | - | 05.03.2014 | 5,62 | 750 | ||
| SBVB10 | - | - | 100,70 | - | 6 mai | 0 | - | - | 13.01.2017 | 3,08 | 2 200 | ||
| DOFSUB04 | - | - | 103,75 | - | 6 mai | 0 | - | - | 14.04.2014 | 9,58 | 750 | ||
| ORK79 | - | - | 102,45 | - | 6 mai | 0 | - | - | 22.04.2014 | 5,82 | 400 | ||
| BKK90 | - | - | 102,99 | - | 6 mai | 0 | 06.05.2013 | Siste | 2,15 | 23.07.2014 | 4,70 | 1 000 | |
| PLBK01 | - | - | 100,80 | - | 6 mai | 0 | - | - | 23.04.2015 | 2,97 | 1 000 | ||
| SORB07 | - | - | 100,19 | - | 6 mai | 100 | - | - | 27.11.2019 | 2,49 | 650 | ||
| DNBA45 | - | - | 101,19 | - | 6 mai | 0 | - | - | 05.08.2014 | 3,03 | 2 000 | ||
| MORG26 | - | - | 102,30 | - | 6 mai | 0 | 06.05.2013 | Siste | 1,90 | 17.10.2013 | 7,26 | 483 | |
| ENBU02 | - | - | 101,03 | - | 6 mai | 0 | - | - | 13.02.2014 | 5,13 | 500 | ||
| AKER06 | - | - | 106,18 | - | 6 mai | 0 | 17.07.2012 | Siste | 6,16 | 23.11.2015 | 8,38 | 150 | |
| MOBK09 | - | - | 100,71 | - | 6 mai | 0 | - | - | 08.05.2015 | 3,15 | 1 150 | ||
| MOBK08 | - | - | 100,44 | - | 6 mai | 0 | - | - | 27.10.2014 | 3,31 | 850 | ||
| KLPKK04 | - | - | 100,20 | - | 3 mai | 0 | - | - | 10.12.2013 | 2,88 | 1 053 | ||
| FAIR01 | - | - | 105,41 | - | 3 mai | 0 | - | - | 18.11.2013 | 11,51 | 206 | ||
| SVEG67 | - | - | 103,33 | - | 3 mai | 0 | - | - | 31.12.3999 | 7,33 | 325 | ||
| OSLKO26 | - | - | 104,45 | - | 3 mai | 0 | 03.05.2013 | Siste | 2,90 | 12.02.2021 | 3,55 | 1 500 | |
| NOKR53 | - | - | 101,10 | - | 2 mai | 100 | - | - | 19.06.2019 | 2,57 | 3 000 | ||
| NOR06 | - | - | 100,75 | - | 2 mai | 0 | 13.07.2012 | Siste | 10,65 | 27.04.2016 | 10,25 | 275 | |
| IMSK13 | - | - | 79,25 | - | 2 mai | 0 | - | - | 11.04.2017 | 11,29 | 350 | ||
