Her er du: Notering / Nye aksjenoteringer
Nye aksjenoteringer
| Dato | Selskap | Ticker | Market |
|---|---|---|---|
| 13.02.2012 | Sevan Drilling ASA | SEVDR | Oslo Børs |
| 02.12.2011 | Hofseth BioCare ASA | HBC | Oslo Axess |
| 07.11.2011 | Nordic Financials ASA | NOFIN | Oslo Axess |
| 06.09.2011 | Awilco LNG ASA | ALNG | Oslo Axess |
| 15.07.2011 | Asia Offshore Drilling Limited | AOD | Oslo Axess |
| 08.07.2011 | Kværner ASA | KVAER | Oslo Børs |
| 05.07.2011 | Höegh LNG Holdings Ltd. | HLNG | Oslo Børs |
| 10.06.2011 | Awilco Drilling Plc | AWDR | Oslo Axess |
| 03.05.2011 | Sevan Drilling ASA | SEVDR | Oslo Axess |
| 02.05.2011 | Discovery Offshore S.A. | DISC | Oslo Axess |
| 29.03.2011 | Norway Royal Salmon ASA | NRS | Oslo Børs |
| 25.03.2011 | S.D. Standard Drilling Plc | SDSD | Oslo Axess |
| 25.02.2011 | Aker Drilling ASA | AKD | Oslo Børs |
| 21.02.2011 | Prospector Offshore Drilling S.A. | PROS | Oslo Axess |
| 10.12.2010 | Gjensidige Forsikring ASA | GJF | Oslo Børs |
| 01.12.2010 | Floatel International Ltd | FLOAT | Oslo Børs |
| 30.11.2010 | Bouvet ASA | BOUVET | Oslo Børs |
| 26.11.2010 | Seawell Limited | SEAW | Oslo Børs |
| 22.10.2010 | Statoil Fuel & Retail ASA | SFR | Oslo Børs |
| 06.10.2010 | CellCura ASA | CELL | Oslo Axess |
| 09.09.2010 | SHINE ASA | SHINE | Oslo Axess |
| 08.07.2010 | The Scottish Salmon Company Limited | SSC | Oslo Axess |
| 06.07.2010 | Storm Real Estate ASA | STORM | Oslo Børs |
| 30.06.2010 | Morpol ASA | MORPOL | Oslo Børs |
| 24.06.2010 | Wilh. Wilhelmsen ASA | WWASA | Oslo Børs |
| 18.06.2010 | Saga Tankers ASA | SAGA | Oslo Axess |
| 17.06.2010 | Dannemora Mineral AB | DMABB | Oslo Axess |
| 16.06.2010 | Avocet Mining PLC | AVM | Oslo Børs |
| 15.06.2010 | NetConnect ASA | NETCO | Oslo Axess |
| 08.06.2010 | Panoro Energy ASA (New Brazil Holding ASA) | PEN | Oslo Børs |
| 21.05.2010 | Bridge Energy ASA | BRIDGE | Oslo Axess |
| 30.03.2010 | Sølvtrans Holding ASA | STRANS | Oslo Axess |
| 26.03.2010 | P/f Bakkafrost | BAKKA | Oslo Børs |
| 12.03.2010 | IDEX ASA | IDEX | Oslo Axess |
| 05.02.2010 | North Energy ASA | NORTH | Oslo Axess |
| 30.10.2009 | FLEX LNG LTD | FLNG | Oslo Axess |
| 08.10.2009 | Golar LNG Energy Ltd | GOLE | Oslo Axess |
| 30.09.2009 | Polarcus Limited | PLCS | Oslo Axess |
| 31.10.2008 | Nordic Health ASA | NORH | Oslo Axess |
| 20.10.2008 | Polaris Media ASA | POL | Oslo Børs |
| 01.10.2008 | Borgestad Industries ASA | BIND | Oslo Axess |
| 22.07.2008 | Global IP Solutions Holding AB | GIPS | Oslo Børs |
| 11.07.2008 | BW Gas Limited | BWGAS | Oslo Børs |
| 01.07.2008 | Spectrum ASA | SPU | Oslo Axess |
| 30.06.2008 | Bergen Group ASA | BERGEN | Oslo Børs |
| 27.06.2008 | Remedial Offshore PCL | ROFF | Oslo Axess |
| 26.06.2008 | Havila Ariel ASA | HAVA | Oslo Axess |
| 24.06.2008 | Norway Pelagic ASA | NPEL | Oslo Børs |
| 18.06.2008 | PCI Biotech Holding ASA | PCIB | Oslo Axess |
| 02.06.2008 | Prosafe Production ASA | PROD | Oslo Børs |
| 15.05.2008 | Camposol Plc. | CSOL | Oslo Axess |
| 30.01.2008 | Thin Film Electronics ASA | THIN | Oslo Axess |
| 30.01.2008 | NattoPharma ASA | NATTO | Oslo Axess |
| 10.01.2008 | Aqua Bio Technology ASA | ABT | Oslo Axess |
| 21.12.2007 | Lighthouse Caledonia ASA | LHC | Oslo Axess |
| 21.12.2007 | IGE Nordic AB | IGENOR | Oslo Axess |
| 21.12.2007 | Exense Consulting ASA | EXECON | Oslo Axess |
| 17.12.2007 | Aker Philadelphia Shipyard ASA | AKPS | Oslo Axess |
| 17.12.2007 | Aker Exploration ASA | AKX | Oslo Axess |
| 07.12.2007 | PetroProd Ltd. | PPROD | Oslo Axess |
| 05.12.2007 | Hafslund Infratek ASA | INFRA | Oslo Børs |
| 22.11.2007 | Scandinavian Clinical Nutrition AB | SCN | Oslo Axess |
| 09.11.2007 | Norwegian Energy Company ASA | NOR | Oslo Børs |
| 01.11.2007 | Scandinavian Property Development ASA | SPDE | Oslo Børs |
| 30.10.2007 | Eastern Echo Holding Plc. | ECHO | Oslo Axess |
| 29.10.2007 | Nøtterø Sparebank | NTSG | Oslo Børs |
| 15.10.2007 | Ability Drilling ASA | ADRL | Oslo Axess |
| 12.10.2007 | Grégoire ASA | GREG | Oslo Axess |
| 11.10.2007 | Etman International ASA | ETMA | Oslo Axess |
| 11.10.2007 | Pronova BioPharma ASA | PRON | Oslo Børs |
| 09.10.2007 | London Mining Plc | LOND | Oslo Axess |
| 08.10.2007 | Seajacks International Ltd. | SEAJ | Oslo Axess |
| 03.10.2007 | EOC Limited | EOC | Oslo Børs |
| 02.10.2007 | Dockwise Ltd | DOCK | Oslo Børs |
| 14.09.2007 | Nordic Mining ASA | NOM | Oslo Axess |
| 03.09.2007 | Northern Offshore, Ltd. | NOF | Oslo Børs |
| 01.08.2007 | Transeuro Energy Corp. | TSU | Oslo Axess |
| 26.06.2007 | Cecon ASA | CECON | Oslo Axess |
| 22.06.2007 | 24SevenOffice ASA | TFSO | Oslo Axess |
| 22.06.2007 | Northern Logistic Property ASA | NLPR | Oslo Børs |
| 21.06.2007 | Scan Subsea ASA | SCASUB | Oslo Børs |
| 21.06.2007 | Grieg Seafood ASA | GSF | Oslo Børs |
| 15.06.2007 | Zoncolan ASA | ZONC | Oslo Axess |
| 12.06.2007 | Badger Explorer ASA | BXPL | Oslo Axess |
| 11.06.2007 | RomReal Ltd. | ROM | Oslo Axess |
| 06.06.2007 | InvivoSense ASA | INVIVO | Oslo Axess |
| 31.05.2007 | SCAN Geophysical ASA | SCANG | Oslo Axess |
| 30.05.2007 | Arrow Seismic ASA | ARROW | Oslo Axess |
| 25.05.2007 | Protector Forsikring ASA | PROTCT | Oslo Børs |
| 23.05.2007 | PetroMENA ASA | PMENA | Oslo Axess |
| 22.05.2007 | Maritime Industrial Services Co Ltd. Inc | MIS | Oslo Børs |
| 15.05.2007 | Bouvet ASA | BOUVET | Oslo Axess |
| 11.05.2007 | Fred. Olsen Production ASA | FOP | Oslo Børs |
| 10.05.2007 | ScanArc ASA | SCAN | Oslo Axess |
| 08.05.2007 | SalMar ASA | SALM | Oslo Børs |
| 04.05.2007 | Ocean HeavyLift ASA | OHL | Oslo Børs |
| 03.05.2007 | Klepp Sparebank | KLEG | Oslo Børs |
| 02.05.2007 | Wega Mining ASA | WEMI | Oslo Axess |
| 10.04.2007 | Frigstad Discoverer Invest Ltd. | FRID | Oslo Børs |
| 30.03.2007 | Rem Offshore ASA | REM | Oslo Børs |
| 30.03.2007 | Wavefield Inseis ASA | WAVE | Oslo Børs |
| 30.03.2007 | Nexus Floating Production Ltd | NEXUS | Oslo Børs |
| 30.03.2007 | Electromagnetic Geoservices ASA | EMGS | Oslo Børs |
| 28.03.2007 | APL Plc | APLC | Oslo Børs |
| 27.03.2007 | Algeta ASA | ALGETA | Oslo Børs |
| 23.03.2007 | NEAS ASA | NEAS | Oslo Børs |
| 08.02.2007 | Oceanteam Power & Umbilicals ASA | OPU | Oslo Børs |
| 29.01.2007 | Copeinca ASA | COP | Oslo Børs |
| 22.01.2007 | Comrod Communication ASA | COMROD | Oslo Børs |
| 05.01.2007 | Simtronics ASA | SIMTRO | Oslo Børs |
| 03.01.2007 | Repant ASA | REPANT | Oslo Børs |
| 28.12.2006 | Deep Sea Supply Plc | DESSC | Oslo Børs |
| 21.12.2006 | Intex Resources ASA | ITX | Oslo Børs |
| 21.12.2006 | Reservoir Exploration Technology ASA | RXT | Oslo Børs |
| 12.12.2006 | Spits ASA | SPITS | Oslo Børs |
| 08.12.2006 | Faktor Eiendom ASA | FAKTOR | Oslo Børs |
| 17.11.2006 | Fairstar Heavy Transport NV | FAIR | Oslo Børs |
| 15.11.2006 | Norwegian Property ASA | NPRO | Oslo Børs |
| 10.11.2006 | Det norske oljeselskap ASA | DETNOR | Oslo Børs |
| 10.11.2006 | AKVA group ASA | AKVA | Oslo Børs |
| 02.11.2006 | Eitzen Chemical ASA | ECHEM | Oslo Børs |
| 23.10.2006 | Northland Resources Inc | NAUR | Oslo Børs |
| 19.10.2006 | Codfarmers ASA | COD | Oslo Børs |
| 12.10.2006 | Marine Farms ASA | MAFA | Oslo Børs |
| 11.10.2006 | Austevoll Seafood ASA | AUSS | Oslo Børs |
| 19.07.2006 | Interoil Exploration and Production ASA | IOX | Oslo Børs |
| 07.07.2006 | Clavis Pharma ASA | CLAVIS | Oslo Børs |
| 05.07.2006 | Trolltech ASA | TROLL | Oslo Børs |
| 03.07.2006 | Ability Group ASA | AGR | Oslo Børs |
| 30.06.2006 | Petrojarl ASA | TPO | Oslo Børs |
| 26.06.2006 | Aker Floating Production ASA | AKFP | Oslo Børs |
| 02.06.2006 | Telio Holding ASA | TELIO | Oslo Børs |
| 01.06.2006 | Odfjell Invest Ltd. | OILRIG | Oslo Børs |
| 31.05.2006 | BW Offshore Limited | BWO | Oslo Børs |
| 09.05.2006 | Renewable Energy Corporation ASA | REC | Oslo Børs |
| 20.04.2006 | Dolphin Interconnect Solutions ASA | DOLP | Oslo Børs |
| 12.04.2006 | B+H Ocean Carriers Ltd. | BHOC | Oslo Børs |
| 11.04.2006 | SeaBird Exploration Ltd. | SBX | Oslo Børs |
| 31.03.2006 | Navamedic ASA | NAVA | Oslo Børs |
| 17.03.2006 | Block Watne Gruppen ASA | BWG | Oslo Børs |
| 27.02.2006 | Captura ASA | CAPTU | Oslo Børs |
| 08.02.2006 | Petrobank Energy and Resources Ltd. | PBG | Oslo Børs |
| 26.01.2006 | Songa Offshore ASA | SONG | Oslo Børs |
| 21.12.2005 | Aker Drilling ASA | AKD | Oslo Børs |
| 20.12.2005 | Trefoil Limited | TREF | Oslo Børs |
| 20.12.2005 | Scorpion Offshore Ltd | SCORE | Oslo Børs |
| 16.12.2005 | FARA ASA | FARA | Oslo Børs |
| 14.12.2005 | NorDiag ASA | NORD | Oslo Børs |
| 13.12.2005 | Funcom N.V. | FUNCOM | Oslo Børs |
| 12.12.2005 | Grenland Group ASA | GGG | Oslo Børs |
| 07.12.2005 | DeepOcean ASA | DEEP | Oslo Børs |
| 06.12.2005 | Future Information Research Management ASA | FIRM | Oslo Børs |
| 22.11.2005 | SeaDrill Limited | SDRL | Oslo Børs |
| 18.11.2005 | Odim ASA | ODIM | Oslo Børs |
| 16.11.2005 | Norgani Hotels ASA | NORGAN | Oslo Børs |
| 07.11.2005 | Geo ASA | DOFSUB | Oslo Børs |
| 04.11.2005 | Biotec Pharmacon ASA | BIOTEC | Oslo Børs |
| 01.11.2005 | Rygge-Vaaler Sparebank | RVSB | Oslo Børs |
| 25.10.2005 | BW Gas ASA | GAS | Oslo Børs |
| 24.10.2005 | Cermaq ASA | CEQ | Oslo Børs |
| 24.10.2005 | Powel ASA | POWEL | Oslo Børs |
| 13.10.2005 | Bluewater Insurance ASA | UNISON | Oslo Børs |
| 26.09.2005 | Consafe Offshore AB | CONSA | Oslo Børs |
| 23.09.2005 | Media & Research Group ASA | MRG | Oslo Børs |
| 15.09.2005 | Deep Sea Supply ASA | DESS | Oslo Børs |
| 12.08.2005 | Siem Offshore Inc. | SIOFF | Oslo Børs |
| 11.07.2005 | Aker American Shipping ASA | AMSC | Oslo Børs |
| 08.07.2005 | Artumas Group Inc. | AGI | Oslo Børs |
| 07.07.2005 | Simrad Optronics ASA | SIT | Oslo Børs |
| 28.06.2005 | Eastern Drilling ASA | EDRILL | Oslo Børs |
| 27.06.2005 | Revus Energy ASA | WNOR | Oslo Børs |
| 27.06.2005 | Eidesvik Offshore ASA | EIOF | Oslo Børs |
| 24.06.2005 | Kongsberg Automotive Holding ASA | KOA | Oslo Børs |
| 17.06.2005 | Questerre Energy Corporation | QEC | Oslo Børs |
| 09.06.2005 | VIA Travel Group ASA | VIA | Oslo Børs |
| 07.06.2005 | Norway Energy & Marine Insurance ASA | NEMI | Oslo Børs |
| 25.05.2005 | Allianse ASA | ALL | Oslo Børs |
| 24.05.2005 | Havila Shipping ASA | HAVI | Oslo Børs |
| 13.05.2005 | Aker Seafoods ASA | AKS | Oslo Børs |
| 12.05.2005 | Vizrt Limited | VIZ | Oslo Børs |
| 11.05.2005 | Awilco Offshore ASA | AWO | Oslo Børs |
| 03.05.2005 | Oslo Areal ASA | OSLO | Oslo Børs |
| 26.04.2005 | Polimoon ASA | POLI | Oslo Børs |
| 04.04.2005 | International Maritime Exchange ASA | IMAREX | Oslo Børs |
| 18.03.2005 | APL ASA | APL | Oslo Børs |
| 17.03.2005 | Wilson ASA | WILS | Oslo Børs |
| 09.03.2005 | Exploration Resources ASA | EXRE | Oslo Børs |
| 23.02.2005 | Petrojack ASA | JACK | Oslo Børs |
| 27.01.2005 | DynaPel Systems, Inc. | ACTIVE | Oslo Børs |
| 17.12.2004 | Bjørge ASA | BJORGE | Oslo Børs |
| 15.12.2004 | Golden Ocean Group Limited | GOGL | Oslo Børs |
| 13.12.2004 | Sevan Marine ASA | SEVAN | Oslo Børs |
| 12.11.2004 | Active 24 ASA | ACTIVE | Oslo Børs |
| 11.10.2004 | Odfjell Invest Ltd. | OIL | Oslo Børs |
| 08.09.2004 | Aker ASA | AKER | Oslo Børs |
| 27.08.2004 | DiaGenic ASA | DIAG | Oslo Børs |
| 20.08.2004 | Ibas Holding ASA | IBAS | Oslo Børs |
| 06.07.2004 | Privatbanken ASA | PRI | Oslo Børs |
| 28.06.2004 | Camillo Eitzen & Co ASA | CECO | Oslo Børs |
| 24.06.2004 | Conseptor ASA | Conseptor ASA | Oslo Børs |
