Her er du: Notering / Energi, shipping og sjømat / Energi / Alle noterte selskaper i OSLO Energy Index
Alle noterte selskaper i OSLO Energy Index
| Info | Ticker | Navn | Kjøper | Selger | Siste | Avk. % i dag | Tid | Omsatt (MNOK) | Ant. handler | Markedsv. (MNOK) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGR | AGR Group | 13,75 | 14,40 | 14,40 | -2,70% | 16 mai | 0,01 | 1 | 1 808,37 | ||||
| AKSO | Aker Sol ... | 85,35 | 85,35 | 85,35 | -1,10% | 16 mai | 152,45 | 5 192 | 23 039,35 | ||||
| AOD | Asia Off ... | 26,50 | 27,80 | 27,80 | 18,80% | 16 mai | 0,03 | 5 | 1 112,00 | ||||
| ARCHER | Archer | 10,35 | 10,35 | 10,35 | 0,49% | 16 mai | 11,95 | 298 | 3 794,40 | ||||
| AWDR | Awilco D ... | 47,00 | 50,00 | 50,00 | - | 14 mai | 0,38 | 2 | 1 501,58 | ||||
| BERGEN | Bergen Group | 6,50 | 6,90 | 7,00 | 0,72% | 16 mai | 0,01 | 2 | 424,35 | ||||
| BRIDGE | Bridge E ... | ![]() | 9,00 | 9,00 | 9,00 | 0,67% | 16 mai | 0,38 | 15 | 570,86 | |||
| BWO | BW Offsh ... | 7,57 | 7,57 | 7,57 | -2,95% | 16 mai | 1,34 | 140 | 5 187,02 | ||||
| BXPL | Badger E ... | 11,00 | 11,45 | 11,40 | - | 16 mai | 0,26 | 30 | 211,33 | ||||
| CECON | Cecon | 3,32 | 3,35 | 3,35 | -3,46% | 16 mai | 0,40 | 15 | 497,56 | ||||
| DESSC | Deep Sea ... | 10,75 | 10,75 | 10,75 | 1,42% | 16 mai | 2,91 | 108 | 1 365,22 | ||||
| DETNOR | Det nors ... | 77,00 | 77,00 | 77,00 | 2,67% | 16 mai | 28,00 | 705 | 9 849,52 | ||||
| DISC | Discover ... | 10,50 | 10,65 | 10,50 | - | 16 mai | 1,89 | 7 | 687,75 | ||||
| DNO | DNO Inte ... | 8,26 | 8,26 | 8,26 | -0,54% | 16 mai | 25,47 | 1 535 | 8 452,29 | ||||
| DOCK | Dockwise | 108,00 | 108,00 | 108,00 | -1,82% | 16 mai | 0,27 | 12 | 4 247,97 | ||||
| DOF | DOF | 35,50 | 35,50 | 35,50 | -0,28% | 16 mai | 2,81 | 63 | 3 942,32 | ||||
| DOLP | Dolphin ... | 4,82 | 4,85 | 4,82 | 0,42% | 16 mai | 0,68 | 28 | 1 467,91 | ||||
| EIOF | Eidesvik ... | ![]() | 36,50 | 37,00 | 36,80 | 0,00% | 15 mai | 0,00 | 0 | 1 109,52 | |||
| EMGS | Electrom ... | 15,60 | 15,60 | 15,60 | -1,89% | 16 mai | 33,36 | 580 | 3 094,82 | ||||
| EOC | EOC | 4,60 | 4,79 | 4,67 | - | 16 mai | 0,03 | 4 | 518,16 | ||||
| FAIR | Fairstar ... | ![]() | 9,70 | 9,70 | 9,70 | 0,73% | 16 mai | 0,29 | 11 | 859,23 | |||
| FAR | Farstad ... | 165,00 | 168,50 | 169,00 | 3,05% | 15 mai | 0,00 | 0 | 6 591,00 | ||||
| FLNG | FLEX LNG | 4,20 | 4,35 | 4,40 | 0,00% | 15 mai | 0,00 | 0 | 550,26 | ||||
| FOE | Fred. Ol ... | 210,90 | 210,90 | 210,90 | -0,99% | 16 mai | 45,72 | 2 013 | 13 975,10 | ||||
| FOP | Fred. Ol ... | 6,60 | 7,09 | 7,00 | - | 16 mai | 0,03 | 1 | 733,11 | ||||
| HAVI | Havila S ... | 45,50 | 47,00 | 47,00 | 0,00% | 16 mai | 0,06 | 2 | 1 006,28 | ||||
| IOX | InterOil ... | 10,15 | 10,75 | 10,75 | 2,87% | 16 mai | 0,01 | 3 | 513,47 | ||||
| KVAER | Kværner | 13,85 | 13,85 | 13,85 | -1,07% | 16 mai | 20,41 | 1 014 | 3 725,65 | ||||
| NEC | Norse En ... | 0,19 | 0,19 | 0,19 | -9,52% | 16 mai | 1,56 | 114 | 206,45 | ||||
| NEXUS | Nexus Fl ... | 0,15 | 0,21 | 0,21 | 90,91% | 16 mai | 0,00 | 3 | 4,00 | ||||
| NOF | Northern ... | 10,75 | 10,75 | 10,75 | -2,27% | 16 mai | 4,95 | 270 | 1 724,73 | ||||
| NOR | Norwegia ... | 5,94 | 5,94 | 5,94 | -0,50% | 16 mai | 2,65 | 169 | 1 448,43 | ||||
| NORTH | North Energy | 6,89 | 6,89 | 6,89 | 6,66% | 16 mai | 0,09 | 11 | 281,20 | ||||
| PDR | Petrolia | 0,61 | 0,66 | 0,65 | - | 14 mai | 0,00 | 0 | 196,01 | ||||
| PEN | Panoro E ... | 3,88 | 3,88 | 3,88 | 0,78% | 16 mai | 5,18 | 193 | 910,04 | ||||
| PGS | Petroleu ... | 73,25 | 73,25 | 73,25 | -0,07% | 16 mai | 197,33 | 4 404 | 15 854,10 | ||||
| PLCS | Polarcus | 5,07 | 5,07 | 5,07 | -0,59% | 16 mai | 12,36 | 823 | 2 571,48 | ||||
| PROS | Prospect ... | 12,30 | 12,50 | 12,30 | -8,21% | 16 mai | 0,81 | 15 | 692,43 | ||||
| PRS | Prosafe | 40,54 | 40,54 | 40,54 | -1,19% | 16 mai | 22,79 | 1 987 | 9 038,84 | ||||
| QEC | Questerr ... | 5,32 | 5,32 | 5,32 | 3,50% | 16 mai | 8,50 | 485 | 1 248,20 | ||||
| REC | Renewabl ... | 2,95 | 2,95 | 2,95 | -1,47% | 16 mai | 13,18 | 1 722 | 2 939,74 | ||||
| REM | Rem Offshore | 40,00 | - | 52,00 | - | 4 mai | 0,00 | 0 | 1 041,24 | ||||
| RGT | Rocksource | 0,37 | 0,37 | 0,37 | -7,50% | 16 mai | 0,59 | 84 | 128,83 | ||||
| RISH | GC Riebe ... | 33,00 | 35,00 | 35,00 | - | 11 mai | 0,00 | 0 | 1 528,17 | ||||
| RXT | Reservoi ... | 2,04 | 2,04 | 2,04 | 0,99% | 16 mai | 0,05 | 8 | 181,54 | ||||
| SBX | SeaBird ... | 0,43 | 0,43 | 0,43 | 2,38% | 16 mai | 0,26 | 39 | 135,13 | ||||
| SDRL | Seadrill | 218,10 | 218,10 | 218,10 | 0,37% | 16 mai | 499,89 | 6 783 | 102 044,91 | ||||
| SDSD | S.D. Sta ... | 7,51 | 7,70 | 7,90 | 0,00% | 15 mai | 0,00 | 0 | 2 069,80 | ||||
| SEVAN | Sevan Marine | 12,05 | 12,05 | 12,05 | 0,42% | 16 mai | 0,93 | 64 | 633,91 | ||||
| SEVDR | Sevan Dr ... | 6,25 | 6,25 | 6,25 | -0,64% | 16 mai | 10,30 | 517 | 2 103,91 | ||||
| SINO | SinOcean ... | 5,70 | 5,80 | 5,80 | -3,17% | 16 mai | 0,01 | 4 | 76,73 | ||||
| SIOFF | Siem Off ... | ![]() | 10,40 | 10,40 | 10,40 | -0,95% | 16 mai | 2,13 | 46 | 4 117,90 | |||
| SOFF | Solstad ... | 99,25 | 99,25 | 99,25 | - | 16 mai | 0,56 | 31 | 3 837,24 | ||||
| SONG | Songa Of ... | 17,40 | 17,40 | 17,40 | 6,75% | 16 mai | 26,62 | 1 099 | 2 973,83 | ||||
| SPU | Spectrum | 27,50 | 27,50 | 27,50 | -1,43% | 16 mai | 0,33 | 10 | 1 061,84 | ||||
| STL | Statoil | 142,90 | 142,90 | 142,90 | -1,45% | 16 mai | 918,09 | 9 361 | 454 758,89 | ||||
| SUBC | Subsea 7 | 129,00 | 129,00 | 129,00 | -1,45% | 16 mai | 238,65 | 4 219 | 42 850,15 | ||||
| TGS | TGS-NOPE ... | 156,90 | 156,90 | 156,90 | -0,19% | 16 mai | 106,89 | 3 303 | 15 962,01 | ||||
| TSU | Transeur ... | 0,67 | 0,67 | 0,67 | 0,00% | 16 mai | 1,85 | 151 | 212,19 | ||||
| WRL | Wentwort ... | 3,90 | 3,90 | 3,90 | -2,01% | 16 mai | 0,46 | 38 | 313,83 | ||||

